URUGUAY
1994
000 millions U$S :
Product
| U$S
| Leather manufactures | 212,1
|
---|
Beef | 211,2
|
---|
Wool Tops | 175,3
|
---|
Rice | 151,3
|
---|
Lacteous | 105,3
|
---|
Textil and wool apparel | 104,5
|
---|
Fish | 75,7
|
---|
Chemicals | 71,4
|
---|
Food and drinks | 66,9
|
---|
Raw wool | 63,5
|
---|
Plastics | 62,8
|
---|
Citrus | 52,6
|
---|
Living animals | 46,6
|
---|
Other textils | 36,0
|
---|
Barley | 33,6
|
---|
Glass and Ceramic | 32,0
|
---|
Paper | 25,9
|
---|
Shoes | 21,4
|
---|
Mutton & lamb | 18,8
|
---|
Other textil and clothes | 13,1
|
---|
Wood | 11,8
|
---|
Others meats | 11,9
|
---|
TOTAL | 1.913,4
|
---|
Main Uruguayan imports included machinery and transport equipment; chemical products, oil and its by-products; and agricultural products.
Retorna a Homepage de Trade Point Montevideo
Trade Point Montevideo Main Office Address :
Ituzaingó 1423
Montevideo
Uruguay
Tels.: 5982 96 31 85
Fax : 5982 96 48 12
We welcome your contact by
E-mail :palma@chasque.apc.org
For further information please contact :
Lic. Laura Palma
Trade Point Montevideo Executive Directress
Copyright © 1996 Montevideo Trade Point
Copyright © 1996 Montevideo Trade Point