Visitors can find home in a multitude of hotels in
Bali, from the very inexpensive homestays to the most sumptuously luxurious
hotels in the world.
For your convenience, we are currently trying out a service to allow you to :
To continue this Web site (since you all like it - thanks to all who have
dropped us email. We love getting them) and
to serve you even more, a number of hotels have placed their information
with us, offered you generous discounts, and agreed to sponsor this
Web site through commissions. Please patronize them: make your reservation through Bali Online and stay with them in
Bali. And in the words of Bartles and Jaymes,
Bali Online Specials | ||||
Please mention Bali Online when you check in... | ||||
Hotel name | Class | Location | Rates (Sgl/Dbl/Ste) | Discount |
Bali Agung Village | *** | Kuta | US$ 70/150 | 10% |
Bali Garden | *** | Kuta | US$ 104/114/390 | 25% |
Bali Intan Cottages | ** | Kuta | US$ 80/90/180 | 40% |
Bali Tropic Palace | Nusa Dua | US$ 130/150/350 | ||
Dhyana Pura Beach Hotel | Seminyak, Kuta | US$ 50/60/125 | ||
Gazebo Cottages | ** | Sanur | US$ 55/70/75 | 10% |
Gazebo Gili Meno | ** | Lombok | US$ 48 | 5% |
The Grand Bali Beach | ***** | Sanur | US$ 150/160/3,300 | 15% |
The Grand Mirage Hotel and Resort | ***** | Nusa Dua | US$ 85 | |
Hilton International Hotel | ***** | Nusa Dua | US$ 120/130/255 | |
Holiday Inn Bali Hai | **** | Tuban | US$ 80 | 50% |
Kuta Jaya Cottages | *** | Kuta | US$ 90/105/205 | 25% |
Legian Garden Cottages | Kuta | US$ 50/56/80 | ||
Legong Keraton Beach Cottages | Canggu | US$ 65/105 | 50% | |
Natour Sindhu Beach Hotel | Sindhu Beach, Sanur | US$ 50/60 | ||
Patra Jasa | ***** | Tuban | US$ 85 | 50% |
Penida View Hotel | ** | Sanur | US$ 55/65/75 | 25% |
Pesona Bali | *** | Kuta | US$ 80//235 | |
Restu Bali | Melati | Kuta | US$ 35/40/45 | |
Sanur Bali Travelodge (Surya Beach) | *** | Sanur | US$ 110/120/650 | |
Segara Village | *** | Sanur | US$ 65/75/210 | |
Tanjung Sari | *** | Sanur | US$ 220//418 | |
Tohpati Bali | *** | Sanur | US$ 110/120/300 | |
Vila Rumah Manis | Seminyak, Kuta | US$ 195 | US$ 80 (~60%) | |
Yulia Beach Inn | Kuta | US$ 6 | ||
Yulia Village Inn | Ubud | US$ 30 |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]
Luxury resorts include Grand Mirage Hotel, Nusa Dua Beach Hotel, Club Mediterranee, Melia Bali Sol, and the Bali Hilton International in the Nusa Dua area; The Grand Bali Beach, Bali Hyatt, and Sanur Beach in Sanur; Patra Jasa in Tuban, and Bali Oberoi in Kuta. These hotels are equipped with convention facilities, swimming pools, sports facilities, and a selection of restaurants, night clubs or discotheques, and beach fronts. There are also smaller cottage style hotels with modern amenities.
On the comfortable and inexpensive range, you can find hotels like the charming Restu Bali Hotel with its cottages or Yulia Beach Inn in the heart of Kuta that advertises rates from as low as US$ 6 per night, or Yulia Village Inn, located near the serenity of the Monkey Forest and the artistic community of Ubud that charges US$ 30 to US$ 35 for bungalows.
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]
Nusa Dua Hotels | |||
Please mention Bali Online when you check in... | |||
Hotel name | Class | Rooms | Rates (Sgl/Dbl/Ste) |
Amanusa Hotel | *** | 35 | Over US$ 300 |
Bali Hilton International Hotel [special] | ***** | 537 | US$ 120/130/255 |
Bali Clarion Suites | Over US$ 100 | ||
Bali Cliff Resort | ***** | 200 | Over US$ 100 |
Bali InterContinental | ***** | 450 | Over US$ 200 |
Bali Mirage Hotel & Resort | ***** | 100 | |
Bali Resort Palace | Under US$ 100 | ||
Bali Tropic Palace [special] | *** | US$ 130 | |
Bualu Village | ** | 50 | Under US$ 100 |
Club Mediterranee Hotel | Over US$ 100 | ||
Four Seasons Resort | ***** | 155 | Over US$ 300 |
Grand Hyatt Bali Hotel | ***** | 750 | Over US$ 300 |
The Grand Mirage Hotel & Resort | ***** | 100 | US$ 85 |
Melia Bali Sol Hotel | ***** | 500 | Over US$ 100 |
Nusa Dua Beach Hotel | ***** | 450 | Over US$ 100 |
Putri Bali Hotel | ***** | 425 | US$ 100/130/145 |
Sheraton Lagoon Nusa Dua Beach Hotel | ***** | 276 | Over US$ 200 |
Sheraton Nusa Indah Resort | ***** | 369 | Over US$ 200 |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]
Kuta Hotels | |||
Please mention Bali Online when you check in... | |||
Hotel name | Class | Rooms | Rates (Sgl/Dbl/Ste) |
Agung Beach Bungalow | * | 61 | Under US$ 100 |
Aneka Beach Bungalow | * | 60 | US$ 50/55/250 |
Bali Anggrek Inn | ** | 151 | US$ 40/45/165 |
Bali Dynasty Hotel | **** | 267 | Over US$ 100 |
Bali Garden Hotel [special] | *** | 135 | US$ 104/114/390 |
Bali Holiday Hotel & Resort | *** | US$ 55/60/70 | |
Bali Imperial Hotel | ***** | 138 | US$ 150/150/2,000 |
Bali Intan Cottages [special] | ** | 122 | US$ 80/90/180 |
Bali Mandira Cottages | *** | 118 | US$ 85/95/180 |
Bali Oberoi Hotel | ***** | 75 | US$ 240//800 |
Bali Padma Hotel | ***** | 400 | Over US$ 100 |
Balisani Hotel | ** | 60 | Under US$ 100 |
Balisani Suite Hotel | *** | 100 | US$ 80/100/170 |
Bintang Bali Hotel | ***** | 401 | US$ 135/145/888 |
The Bounty Hotel | *** | 93 | |
Bounty River View Villas | US $195 | ||
Bruna Beach Hotel | US $15/18 | ||
Dhyana Pura Beach Hotel | US$ 50/60/125 | ||
Holiday Inn Bali Hai [special] | **** | 200 | US$ 80 |
Intan Bali Village | **** | 278 | Over US$ 100 |
Kartika Plaza Beach Hotel | ***** | 386 | US$ 100/100/1,500 |
Keraton Bali Cottages | ** | 99 | Over US$ 100 |
Kul-Kul Beach Hotel | ** | 77 | US$ 100/180 |
Kuta Beach Club Hotel | ** | 104 | US$ 38/42/210 |
Kuta Jaya Cottages [special] | *** | 134 | US$ 90/105/250 |
Kuta Palace Hotel | *** | 281 | Under US$ 100 |
Kuta Village Inn | US$ 23/29 | ||
Legian Beach Hotel | *** | 190 | US$ 80/90/130 |
Mabisa Beach Side Hotel | US$ 50/60/110 | ||
Maharani Hotel | US$ 75/85/95 | ||
Mastapa Garden Hotel | US$ 35/40/60 | ||
Natour Kuta Beach Hotel | ** | 137 | US$ 90/100/300 |
Patra Jasa [special] | ***** | 250 | Over US$ 100 |
Pesona Bali [special] | *** | 76 | US$ 80//235 |
Puri Ratih | ** | 22 | US$ 80//320 |
Rama Palace Hotel | ** | US$ 80/85/90 | |
Ramayana Seaside Cottages | * | 54 | Under US$ 100 |
Restu Bali Hotel [special] | Melati | 50 | US$ 35/40/45 |
Risata Beach Resort | *** | 154 | Over US$ 100 |
Sahid Bali Seaside Hotel | **** | 213 | Over US$ 100 |
Tjendana Paradise Int. | *** | 140 | Under US$ 100 |
Wina Hotel | US$ 60/68/150 | ||
Yulia Beach Inn [special] | US $6 |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]
Sanur Hotels | |||
Please mention Bali Online when you check in... | |||
Hotel name | Class | Rooms | Rates (Sgl/Dbl/Ste) |
Abian Srama Hotel | * | 49 | US$ 25 |
Alit's Beach Bungalow | ** | 100 | US$ 37/40 |
Bali Hyatt Hotel | ***** | 388 | Over US$ 100 |
Bali Sanur Bungalow | US$ 50/60/85 | ||
Besakih Beach Hotel | ** | 50 | US$ 75/85 |
Diwangkara Beach Hotel | ** | 40 | US$ 47/47/95 |
Gazebo Cottages [special] | ** | 91 | US$ 55/70/75 |
The Grand Bali Beach Hotel [special] | ***** | 600 | US$ 150/160/3,300 |
LaTaverna Hotel | ** | 46 | Over US$ 100 |
Natour Sindhu Beach [special] | US$ 50/60 | ||
Pamecutan Palace | ** | 48 | US$ 25/30 |
Penida View Hotel [special] | ** | 44 | US$ 55/65/75 |
Perdana Dadi Hotel | ** | 48 | US$ 60/65/85 |
Santrian Beach Cottages | ** | 80 | US$ 70/75/95 |
Santrian Resort | *** | 133 | US$ 80/85/105 |
Sativa Sanur Cottages | * | 50 | Under US$ 100 |
Sanur Beach Hotel | ***** | 429 | US$ 90/95/900 |
Segara Village Hotel [special] | *** | 140 | US$ 65/75 |
Sanur Bali Travelodge (Surya Beach) [special] | *** | 196 | US$ 110/120/650 |
Tanjung Sari Hotel [special] | *** | 30 | US$ 220//418 |
Tohpati Bali [special] | *** | 50 | US$ 110/120/300 |
[.Home.] [.Hotels.] [.Food.] [.Money.] [.Events.] [.Resources.] [.Jakarta.] [.Industry.]
Hotels in the rest of Bali | |||
Please mention Bali Online when you check in... | |||
Hotel name | Class | Rooms | Rates (Sgl/Dbl/Ste) |
Amandari Hotel Br. Kedewatan Ubud | *** | 27 | US$ 360 |
Amankila Hotel | *** | 35 | Over US$ 300 |
Bali Lovina Beach Hotel | * | 34 | |
Best Western Dewata Beach Hotel | *** | 168 | |
Candi Beach Cottages | *** | 64 | |
Kupu-Kupu Barong | *** | 29 | Over US$ 300 |
Palma Beach | ** | 46 | US$ 60/67.5/175 |
Yulia Village Inn | US$ 30 |