The following chart shows typical usage of date and time formatting with the Gregorian calendar. There is important information on Date/Time Review, so please read that page before starting!
Fields | English Example | Native Example |
Full Month |
year month | January 2012 | Kohitātea 2012 | view |
to month+1 | January – February 2012 | 2012 Kohitātea–Huitanguru | view |
to year+1 | January 2012 – January 2013 | 2012 Kohitātea – 2013 Kohitātea | view |
year month day | January 13, 2012 | 13 Kohitātea 2012 | view |
to day+1 | January 13 – 14, 2012 | 2012 Kohitātea 13–14 | view |
to month+1 | January 13 – February 13, 2012 | 2012 Kohitātea 13 – Huitanguru 13 | view |
to year+1 | January 13, 2012 – January 13, 2013 | 2012 Kohitātea 13 – 2013 Kohitātea 13 | view |
year month day weekday | Friday, January 13, 2012 | Rāmere, 13 Kohitātea 2012 | view |
to day+1 | Friday, January 13 – Saturday, January 14, 2012 | 2012 Kohitātea 13, Rāmere – Kohitātea 14, Rāhoroi | view |
to month+1 | Friday, January 13 – Monday, February 13, 2012 | 2012 Kohitātea 13, Rāmere – Huitanguru 13, Rāhina | view |
to year+1 | Friday, January 13, 2012 – Sunday, January 13, 2013 | 2012 Kohitātea 13, Rāmere – 2013 Kohitātea 13, Rātapu | view |
month day | January 13 | 13 Kohitātea | view |
to day+1 | January 13 – 14 | Kohitātea 13–14 | view |
to month+1 | January 13 – February 13 | Kohitātea 13 – Huitanguru 13 | view |
month day weekday | Friday, January 13 | Rāmere, 13 Kohitātea | view |
to day+1 | Friday, January 13 – Saturday, January 14 | Kohitātea 13, Rāmere – Kohitātea 14, Rāhoroi | view |
to month+1 | Friday, January 13 – Monday, February 13 | Kohitātea 13, Rāmere – Huitanguru 13, Rāhina | view |
Abbreviated Month |
year montha | Jan 2012 | Kohi 2012 | view |
to month+1 | Jan – Feb 2012 | 2012 Kohi–Hui | view |
to year+1 | Jan 2012 – Jan 2013 | 2012 Kohi – 2013 Kohi | view |
year montha day | Jan 13, 2012 | 13 Kohi 2012 | view |
to day+1 | Jan 13 – 14, 2012 | 2012 Kohi 13–14 | view |
to month+1 | Jan 13 – Feb 13, 2012 | 2012 Kohi 13 – Hui 13 | view |
to year+1 | Jan 13, 2012 – Jan 13, 2013 | 2012 Kohi 13 – 2013 Kohi 13 | view |
year montha day weekday | Fri, Jan 13, 2012 | Mer, 13 Kohi 2012 | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14, 2012 | 2012 Kohi 13, Mer – Kohi 14, Hor | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13, 2012 | 2012 Kohi 13, Mer – Hui 13, Hin | view |
to year+1 | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 | 2012 Kohi 13, Mer – 2013 Kohi 13, Tap | view |
montha day | Jan 13 | 13 Kohi | view |
to day+1 | Jan 13 – 14 | Kohi 13–14 | view |
to month+1 | Jan 13 – Feb 13 | Kohi 13 – Hui 13 | view |
montha day weekday | Fri, Jan 13 | Mer, 13 Kohi | view |
to day+1 | Fri, Jan 13 – Sat, Jan 14 | Kohi 13, Mer – Kohi 14, Hor | view |
to month+1 | Fri, Jan 13 – Mon, Feb 13 | Kohi 13, Mer – Hui 13, Hin | view |
Numeric Month |
year monthn | 1/2012 | 01-2012 | view |
to month+1 | 1/2012 – 2/2012 | 2012-01 – 2012-02 | view |
to year+1 | 1/2012 – 1/2013 | 2012-01 – 2013-01 | view |
year monthn day | 1/13/2012 | 13-01-2012 | view |
to day+1 | 1/13/2012 – 1/14/2012 | 2012-01-13 – 2012-01-14 | view |
to month+1 | 1/13/2012 – 2/13/2012 | 2012-01-13 – 2012-02-13 | view |
to year+1 | 1/13/2012 – 1/13/2013 | 2012-01-13 – 2013-01-13 | view |
year monthn day weekday | Fri, 1/13/2012 | Mer, 13-01-2012 | view |
to day+1 | Fri, 1/13/2012 – Sat, 1/14/2012 | 2012-01-13, Mer – 2012-01-14, Hor | view |
to month+1 | Fri, 1/13/2012 – Mon, 2/13/2012 | 2012-01-13, Mer – 2012-02-13, Hin | view |
to year+1 | Fri, 1/13/2012 – Sun, 1/13/2013 | 2012-01-13, Mer – 2013-01-13, Tap | view |
monthn day | 1/13 | 13-01 | view |
to day+1 | 1/13 – 1/14 | 01-13 – 01-14 | view |
to month+1 | 1/13 – 2/13 | 01-13 – 02-13 | view |
monthn day weekday | Fri, 1/13 | Mer, 13-01 | view |
to day+1 | Fri, 1/13 – Sat, 1/14 | 01-13, Mer – 01-14, Hor | view |
to month+1 | Fri, 1/13 – Mon, 2/13 | 01-13, Mer – 02-13, Hin | view |
Other Dates |
year | 2012 | 2012 | view |
to year+1 | 2012 – 2013 | 2012–2013 | view |
year quarter | 1st quarter 2012 | Hauwhā tuatahi 2012 | view |
year quartera | Q1 2012 | HW1 2012 | view |
quarter | 1st quarter | Hauwhā tuatahi |
quartera | Q1 | HW1 |
month | January | Kohitātea | view |
to month+1 | January – February | Kohitātea–Huitanguru | view |
montha | Jan | Kohi | view |
to month+1 | Jan – Feb | Kohi–Hui | view |
monthn | 1 | 1 | view |
to month+1 | 1 – 2 | 01–02 | view |
day | 13 | 13 | view |
to day+1 | 13 – 14 | 13–14 | view |
day weekday | 13 Fri | Mer, 13 | view |
to day+1 | 13 Fri – 14 Sat | Mer, 13 ki te Hor, 14 |
weekday | Friday | Rāmere | view |
to weekday+1 | Friday – Saturday | Rāmere ki te Rāhoroi |
weekdaya | Fri | Mer | view |
to weekday+1 | Fri – Sat | Mer ki te Hor |
Times |
hour | 11 PM | 11 PM | view |
to hour+1 | 10 – 11 PM | 10–11 PM | view |
hour minute | 11:45 PM | 11:45 PM | view |
to minute+1 | 1/13/2012, 10:45 PM – 1/13/2099, 10:45 PM | 13-01-2012 10:45 PM ki te 13-01-2099 10:45 PM | view |
to hour+1 | 10:45 – 11:45 PM | 10:45–11:45 PM | view |
hour minute second | 11:45:59 PM | 11:45:59 PM | view |
minute second | 45:59 | 45:59 | view |
minute | 45 | 45 |
second | 59 | 59 |
Times 24h |
hour24 | 23 | 23 | view |
to hour+1 | 22 – 23 | 22–23 | view |
hour24 minute | 23:45 | 23:45 | view |
to minute+1 | 1/13/2012, 22:45 – 1/13/2099, 22:45 | 13-01-2012 22:45 ki te 13-01-2099 22:45 | view |
to hour+1 | 22:45 – 23:45 | 22:45–23:45 | view |
hour24 minute second | 23:45:59 | 23:45:59 | view |
Dates and Times |
month, day, hour, minute | 1/13, 11:45 PM | 13-01 11:45 PM |
month, day, hour, minute | Jan 13, 11:45 PM | 13 Kohi 11:45 PM |
month, day, hour, minute | January 13, 11:45 PM | 13 Kohitātea 11:45 PM |
year month, day, hour, minute | 1/13/2012, 11:45:59 PM | 13-01-2012 11:45:59 PM |
year month, day, hour, minute | Jan 13, 2012, 11:45:59 PM | 13 Kohi 2012 11:45:59 PM |
year month, day, hour, minute | January 13, 2012, 11:45:59 PM | 13 Kohitātea 2012 11:45:59 PM |
year month, day, hour, minute, zone | January 13, 2012, 11:45:59 PM France Time | 13 Kohitātea 2012 11:45:59 PM Wīwī |
year month, day, hour, minute, zone (long) | January 13, 2012, 11:45:59 PM Central European Time | 13 Kohitātea 2012 11:45:59 PM Wā Uropi Waenga |
Relative Dates |
3 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
2 years ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last year | last year | last year | view |
This year | this year | this year | view |
Next year | next year | next year | view |
2 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 years from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 months ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last month | last month | last month | view |
This month | this month | this month | view |
Next month | next month | next month | view |
3 months from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
6 weeks ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last week | last week | last week | view |
This week | this week | this week | view |
Next week | next week | next week | view |
6 weeks from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Last Sunday | last Sunday | last Sunday | view |
This Sunday | this Sunday | this Sunday | view |
Next Sunday | next Sunday | next Sunday | view |
Last Sunday + time | last Sunday, 10:45 PM | last Sunday 10:45 PM | view |
This Sunday + time | this Sunday, 10:45 PM | this Sunday 10:45 PM | view |
Next Sunday + time | next Sunday, 10:45 PM | next Sunday 10:45 PM | view |
3 days ago | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
Yesterday | yesterday | inanahi | view |
This day | today | āianei | view |
Tomorrow | tomorrow | āpōpō | view |
3 days from now | ⓜⓘⓢⓢⓘⓝⓖ | ⓜⓘⓢⓢⓘⓝⓖ |
3 days ago + time | ⓜⓘⓢⓢⓘⓝⓖ, 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 10:45 PM |
Last day + time | yesterday, 10:45 PM | inanahi 10:45 PM | view |
This day + time | today, 10:45 PM | āianei 10:45 PM | view |
Next day + time | tomorrow, 10:45 PM | āpōpō 10:45 PM | view |
3 days from now + time | ⓜⓘⓢⓢⓘⓝⓖ, 10:45 PM | ⓜⓘⓢⓢⓘⓝⓖ 10:45 PM |
Additional Patterns in Locale data |
Bh | 11 at night | 11 PM | view |
Bhm | 11:45 at night | 11:45 PM | view |
Bhms | 11:45:59 at night | 11:45:59 PM | view |
EBhm | Fri 11:45 at night | Mer 11:45 PM | view |
EBhms | Fri 11:45:59 at night | Mer 11:45:59 PM | view |
EHm | Fri 23:45 | Mer 23:45 | view |
EHms | Fri 23:45:59 | Mer 23:45:59 | view |
Ehm | Fri 11:45 PM | Mer 11:45 PM | view |
Ehms | Fri 11:45:59 PM | Mer 11:45:59 PM | view |
G | AD | CE |
Gy | 2012 AD | 2012 CE | view |
GyMMM | Jan 2012 AD | Kohi 2012 CE | view |
GyMMMEd | Fri, Jan 13, 2012 AD | Mer, 13 Kohi 2012 CE | view |
GyMMMd | Jan 13, 2012 AD | 13 Kohi 2012 CE | view |
GyMd | 1/13/2012 AD | CE 2012-01-13 | view |
MMMMW | week 2 of January | wiki 3 o Kohitātea |
a | PM | PM |
ahm | 11:45 PM | 11:45 PM |
ahms | 11:45:59 PM | 11:45:59 PM |
yMMMMEd | Fri, January 13, 2012 | Mer, 13 Kohitātea 2012 | view |
yw | week 2 of 2012 | wiki 3 o 2012 |
hm/a | 10:45 PM – 10:45 AM | 10:45 PM – 10:45 AM | view |
Bhm/G | 1/13/2012, 10:45 at night – 1/13/2099, 10:45 at night | 13-01-2012 10:45 PM ki te 13-01-2099 10:45 PM |
Bhm/h | 10:45 – 11:45 at night | 10:45–11:45 PM | view |
Bhm/m | 1/13/2012, 10:45 at night – 1/13/2099, 10:45 at night | 13-01-2012 10:45 PM ki te 13-01-2099 10:45 PM | view |
H/a | 22 – 10 | 22–10 |
H/h | 22 – 23 | 22–23 |
Gy/G | 2012 – 2099 AD | CE 2012–2099 | view |
Gy/y | 2012 – 2013 AD | CE 2012–2013 | view |
GyMEd/d | Fri, 1/13/2012 – Sat, 1/14/2012 AD | CE 2012-01-13, Mer – 2012-01-14, Hor | view |
GyMEd/G | Fri, 1/13/2012 – Tue, 1/13/2099 AD | CE 2012-01-13, Mer – 2099-01-13, Tū | view |
GyMEd/y | Fri, 1/13/2012 – Sun, 1/13/2013 AD | CE 2012-01-13, Mer – 2013-01-13, Tap | view |
GyMEd/M | Fri, 1/13/2012 – Mon, 2/13/2012 AD | CE 2012-01-13, Mer – 2012-02-13, Hin | view |
GyMMMd/d | Jan 13 – 14, 2012 AD | CE 2012 Kohi 13–14 | view |
GyMMMd/G | Jan 13, 2012 – Jan 13, 2099 AD | CE 2012 Kohi 13 – 2099 Kohi 13 | view |
GyMMMd/y | Jan 13, 2012 – Jan 13, 2013 AD | CE 2012 Kohi 13 – 2013 Kohi 13 | view |
GyMMMd/M | Jan 13 – Feb 13, 2012 AD | CE 2012 Kohi 13 – Hui 13 | view |
Hm/a | 22:45 – 10:45 | 22:45–10:45 |
Hm/h | 22:45 – 23:45 | 22:45–23:45 |
Bh/G | 1/13/2012, 10 at night – 1/13/2099, 10 at night | 13-01-2012 10 PM ki te 13-01-2099 10 PM |
Bh/h | 10 – 11 at night | 10–11 PM | view |
h/a | 10 PM – 10 AM | 10 PM – 10 AM | view |
GyMd/d | 1/13/2012 – 1/14/2012 AD | CE 2012-01-13 – 2012-01-14 | view |
GyMd/G | 1/13/2012 – 1/13/2099 AD | CE 2012-01-13 – 2099-01-13 | view |
GyMd/y | 1/13/2012 – 1/13/2013 AD | CE 2012-01-13 – 2013-01-13 | view |
GyMd/M | 1/13/2012 – 2/13/2012 AD | CE 2012-01-13 – 2012-02-13 | view |
GyMMMEd/d | Fri, Jan 13 – Sat, Jan 14, 2012 AD | CE 2012 Kohi 13, Mer – Kohi 14, Hor | view |
GyMMMEd/G | Fri, Jan 13, 2012 – Tue, Jan 13, 2099 AD | CE 2012 Kohi 13, Mer – 2099 Kohi 13, Tū | view |
GyMMMEd/y | Fri, Jan 13, 2012 – Sun, Jan 13, 2013 AD | CE 2012 Kohi 13, Mer – 2013 Kohi 13, Tap | view |
GyMMMEd/M | Fri, Jan 13 – Mon, Feb 13, 2012 AD | CE 2012 Kohi 13, Mer – Hui 13, Hin | view |
GyM/G | 1/2012 – 1/2099 AD | CE 2012-01 – 2099-01 | view |
GyM/y | 1/2012 – 1/2013 AD | CE 2012-01 – 2013-01 | view |
GyM/M | 1/2012 – 2/2012 AD | CE 2012-01 – 2012-02 | view |
GyMMM/G | Jan 2012 – Jan 2099 AD | CE 2012 Kohi – 2099 Kohi | view |
GyMMM/y | Jan 2012 – Jan 2013 AD | CE 2012 Kohi – 2013 Kohi | view |
GyMMM/M | Jan – Feb 2012 AD | CE 2012 Kohi–Hui | view |
Please review these and correct if needed. The Wide fields are the most important. To correct them, go to view and following. Note: Day Periods can be a bit tricky; for more information, see Day Periods.