From brabec@pysgjb.physics.ncsu.edu Mon Nov  1 20:17:03 1993
Newsgroups: alt.netgames.bolo
Path: news.itd.umich.edu!destroyer!sol.ctr.columbia.edu!howland.reston.ans.net!paladin.american.edu!darwin.sura.net!news-feed-2.peachnet.edu!concert!inxs.concert.net!taco!pysgjb.physics.ncsu.edu!brabec
From: brabec@pysgjb.physics.ncsu.edu (Charles Brabec)
Subject: Map Ratings (469 maps!)
Message-ID: <1993Nov1.175718.6655@ncsu.edu>
Sender: news@ncsu.edu (USENET News System)
Organization: NCSU Physics, Condensed Matter Theory
Date: Mon, 1 Nov 1993 17:57:18 GMT
Lines: 500

Folks,
   I collected all the maps I could find on the Umich archive and
ran them through my Map Rating program. Here's the results,
which are probably the most complete listing of map ratings to date.
As I said before, it's up to the individual reader to interpret what
scores for each category make up a "good" map. Enjoy.

(St.) Birdman
--------------------------------------------------------------------

Key:
	Wid, Hgt   - Size of map
	PB, BS, ST - Number of pillboxes, bases, and starts
   The rest are ratings. All are on a 0-5 scale.
	Size - Size of the map, 0=smallest, 5=largest
	Leng - Length rating, based on distances from starts to bases/pills
		0=shortest, 5=longest
	Sped - Average speed of land: 0=all building, 5=all roads
	Pass - Pass-ability of land, higher rating = less squares that
		can't be driven through (Building, shot building)
	Rsrc - How many trees, 0=none, 5=all land is trees
	P.Cl - How much are pillboxes clustered? 0=not, 5=very clustered
	B.Cl - How much are bases clustered? (same scale)
	

      Map Name           Wid Hgt PB BS ST Size Leng Sped Pass Rsrc P.Cl B.Cl
------------------------ --- --- -- -- -- ---- ---- ---- ---- ---- ---- ----
16holes                  187 132 16 16 16 3.64 3.64 2.39 4.98 3.03 1.43 1.29
2P-2intheMiddle          118  80 15 12 10 2.25 2.48 2.27 3.53 2.99 1.10 1.69
2P-CavernMap             116 117 10  8  2 2.70 2.13 0.45 1.13 2.30 1.98 2.06
2P-DoubleCircle          120  65 14 10  8 2.04 1.58 2.51 4.56 3.62 2.11 1.40
2P-FunnyMap              110  86 16 12 12 2.25 2.22 1.96 3.70 3.66 1.96 1.53
2P-HollowSquare          106 108 16 14 12 2.48 2.17 2.15 4.02 3.51 1.69 1.46
2P-MazeBase              120  60 16 16 14 1.96 5.00 1.61 2.55 2.70 1.24 1.58
2P-Megafortress          106  51 16 16 14 1.70 2.14 1.56 2.91 3.25 1.47 1.43
2P-StripedForest          95  63 12 10 16 1.79 1.86 2.86 5.00 3.77 0.91 1.38
2P-Thin-Land             140  30 16 16  6 1.50 1.36 3.46 4.82 2.69 1.63 1.36
2P-TwoBases              132  70 16 16  4 2.23 2.10 2.26 3.75 3.09 1.85 1.84
2P-TwoSpades              94 151 16 16  8 2.76 2.55 2.62 4.33 3.30 1.89 1.72
2P-VerticalLand           55  72 10  6 13 1.46 1.62 1.78 3.67 3.46 1.52 1.70
2P-VerySmall              41  39  4  4  4 0.93 1.23 2.95 4.41 2.40 1.80 0.00
2P-Walled-In             123 123 16 16  9 2.85 2.32 0.48 1.17 2.38 1.65 1.76
2P-WigglyIslands         146 107 16 12  6 2.89 1.99 2.35 4.93 4.52 2.15 1.22
3MileIslands             103  94 16 16 16 2.28 1.99 3.18 4.65 2.50 1.51 1.84
3P-AmobeaRing            103 106 16 14  6 2.42 2.40 1.89 4.72 4.45 2.29 1.64
3P-BlobIslandLand         71  64 15 15  6 1.56 1.27 2.01 5.00 4.63 1.90 1.68
3P-CentralMap            138 128 15 15 10 3.08 2.07 1.76 3.12 2.49 1.69 1.63
3P-LepordLand            163 125 16 15 15 3.30 3.53 3.00 4.90 3.08 1.21 1.51
3P-MiscLand              109  97 15 16 10 2.38 2.14 2.69 3.93 2.52 1.34 1.48
3P-NewStyle              101 101 15 15 10 2.34 1.99 2.75 4.43 2.70 1.60 1.54
3P-RoundForest            80  80 15 13 16 1.85 1.63 3.02 5.00 3.19 1.58 1.84
3P-ThreeLands            121  96 15 15  8 2.49 2.90 2.88 4.40 2.56 1.29 1.53
3P-TriBlotch             101  92 15 12 12 2.23 1.93 3.12 5.00 3.33 1.55 1.45
4Leaf                    130 127 16  9 16 2.97 2.34 2.88 3.67 1.98 1.81 0.00
6-Peni                    69  69 16 16 16 1.60 1.57 1.93 3.75 2.91 1.63 1.72
6pillboxes               118 133  6 16  6 2.90 1.98 3.06 4.50 2.04 1.09 1.95
8PointPinball             94  94 16 12 12 2.18 1.50 2.80 4.37 3.28 1.47 0.87
Aids                     146 133 16 16 12 3.23 3.25 1.01 2.38 3.38 1.92 1.66
AllTreeDonut             115 115 16 16  8 2.66 1.41 2.14 5.00 4.82 2.00 1.83
AmberMap                 240 121 16 16 16 3.94 4.48 2.83 4.20 1.79 1.68 1.62
AncientFeud              114 101 14 14  6 2.48 1.85 2.93 4.61 2.55 1.83 1.96
angryfish                104  55 16 15 16 1.75 2.23 1.90 2.63 1.97 1.48 1.29
angrymobII.thesequel     235 216 16 16  4 5.22 0.90 3.10 4.16 1.53 2.96 3.30
ArbuckleJr.               92 127 12 12 12 2.50 2.13 2.41 4.64 3.63 1.84 1.83
Archipelago              121  88 16 13 16 2.39 2.51 2.36 4.15 2.00 1.91 1.53
arena                    215 215 16  8 16 4.98 3.49 2.72 3.26 1.81 2.82 2.20
Atlantis                 104  52 16 11 16 1.70 2.24 1.86 3.54 1.94 1.38 1.09
AtlantisII                42  46 15  8 16 1.02 1.07 1.53 2.67 2.03 1.92 1.22
AtlOlympicsLogo          223 216 16 16 12 5.08 5.00 2.31 4.80 4.38 2.32 1.89
Atoll                    104  52 16 15 16 1.70 2.34 2.90 4.87 2.11 1.20 1.31
Auto-bon                 104  52 16 16 16 1.70 2.15 2.17 4.63 3.37 1.30 1.34
Avant                    104  52 16 13 16 1.70 2.27 1.59 3.50 3.63 1.57 1.37
BareBones                115 115 16 16  8 2.66 1.53 1.47 1.57 0.92 2.88 1.85
BarrierReef              104  52 16 15 16 1.70 2.51 0.40 0.62 1.14 1.50 1.27
BaseballDiamond           75  79  9  9  8 1.78 1.75 3.82 4.96 1.56 1.71 1.26
Bases-N-Pills            101 101 16 16  8 2.34 1.43 1.62 1.86 1.40 1.61 1.49
BasesLoaded               75  79  9  9  8 1.78 1.61 3.82 4.96 1.56 1.14 1.34
BattlefieldoftheGods     176 204 16  8 16 4.39 3.94 3.62 5.00 3.38 2.03 0.38
BaylorMapv.1.1           108  56 16 12 14 1.80 2.42 3.23 3.90 1.10 1.37 1.07
bearshitonbolomap        104  52 16 14 16 1.70 2.27 2.42 4.05 2.28 1.59 1.31
bernscubes               104  52 16 16 16 1.70 2.42 1.84 3.58 3.57 1.64 1.70
BestMapEver               30  30 16 16  4 0.69 0.15 1.91 4.67 4.78 2.93 2.85
BetterBestMapEver         30  30 16 16  4 0.69 0.27 1.44 3.50 4.12 2.93 2.11
BewareofthePillboxes      90  50 16 15 16 1.55 2.08 2.61 5.00 4.17 1.73 1.76
BigCity                  104  52 16 11 16 1.70 2.52 3.30 3.80 1.64 1.82 1.44
BigCity2                 104  52 16 11 16 1.70 2.52 3.30 3.80 1.64 1.82 1.44
BigCross                 216 216 16 16 16 5.00 5.00 2.26 3.43 1.81 1.62 1.68
BigDoughnut              104  52 16 16 16 1.70 2.15 3.10 4.56 2.64 1.54 1.37
BigGuy                   130 130 16 16 16 3.01 2.92 3.80 4.64 2.45 1.91 1.94
Bigisland                211 211 16 16 16 4.88 5.00 1.70 3.92 4.19 1.55 1.54
BigJoust                  67  66  8  0 16 1.54 1.20 0.59 0.59 0.00 0.00 0.00
BigRiverLand             220 169 16 16 16 4.46 4.40 1.33 4.95 1.53 2.31 2.34
BigSlowMaze              113  77 16 16  8 2.16 2.71 1.84 2.49 1.68 1.38 1.92
BigTire                   71  71 16 14 15 1.64 5.00 2.07 4.84 2.84 1.59 1.47
BitOHoney                106 110 16 16  9 2.50 2.60 2.84 3.94 1.65 1.40 1.62
BitterEnds               134  76 16 16 14 2.34 2.52 3.03 4.52 2.70 1.62 1.69
BlockTown                159 153 16 12 16 3.61 2.37 1.05 1.32 1.41 2.39 2.48
BMAPBolo.95(forest)      104  52 16 11 16 1.70 2.60 3.07 4.64 2.40 1.74 1.15
BobsCountryBunker         68  54 16 16 16 1.40 1.33 2.72 4.14 2.86 1.48 1.84
Bolo-apolis500           109  89 16 16  8 2.28 1.22 0.67 0.68 0.00 2.03 2.76
BoloCrab                 194  95 16 16 16 3.14 3.52 2.01 5.00 4.98 1.30 1.23
BoloFlorida              167 180 15 15 16 4.01 4.11 2.78 4.93 2.75 1.95 2.06
Boloing                   31  51 16 16 16 0.92 1.17 2.21 2.70 1.56 3.34 2.32
BoloIslands              104  52 16 11 16 1.70 2.16 3.05 4.66 2.49 1.43 0.78
Bolomadness               70  44 16 16 16 1.28 1.67 1.61 3.93 2.72 2.11 2.39
Bolonesia                 58  56 12 11 13 1.32 1.32 1.82 4.40 4.34 1.15 1.12
BongosPlayground2        104  52 16 16 16 1.70 2.51 3.06 3.96 2.22 1.95 1.71
BorderWar                206 209 16 16 16 4.80 4.55 3.24 4.60 2.06 1.86 1.84
Bringyourwaterwings.     173 141 16 12 16 3.62 5.00 1.65 3.60 3.24 2.61 2.80
BrokenMap                 50  50 16 14 16 1.16 1.51 2.52 5.00 4.29 1.91 1.71
BugBlatter                73  61 15 15 13 1.54 1.53 2.99 4.66 3.03 1.31 1.19
Bullseye                 104  52 16 16 16 1.70 2.21 0.75 1.97 2.80 1.56 1.17
Buttgrease               114 118 16 16 16 2.68 2.46 1.76 2.84 2.29 1.95 1.85
ButtHeadQuarters         120  75 16 16 16 2.20 2.56 2.92 4.05 2.14 1.49 1.51
ButtQuarters              94  48 16 14 16 1.55 2.69 2.89 4.09 2.03 1.31 0.99
campswampy               104  52 16 13 16 1.70 2.18 1.64 4.26 3.24 1.79 1.85
CanalFun                  80  80 16 10  8 1.85 2.30 3.21 4.82 2.12 1.46 1.08
CandyBarv1.1             117  21 12 10 11 1.15 2.20 2.23 4.30 3.52 0.70 0.40
CardinalCities           215 215 16 16 16 4.98 3.84 1.49 1.92 1.41 1.70 1.29
CASTLEVANIA              126  68 16 16 16 2.14 2.56 2.76 3.75 1.94 1.62 1.67
CavesofSteel             135  85 10 16 16 2.48 2.76 0.34 0.73 1.74 1.50 1.93
CenterIsland             159 153 16 15 16 3.61 2.21 2.58 3.78 2.51 2.39 2.27
CenteroftheEarth         171 139 16 16 16 3.57 5.00 2.83 4.70 2.32 1.91 2.14
CentralControl           159 153 16 13 16 3.61 2.13 2.14 3.58 2.33 2.42 2.37
CentralMap               138 128 15 15 10 3.08 2.07 1.76 3.12 2.49 1.69 1.63
Chaos                    104  52 16  7 16 1.70 2.71 2.91 4.47 2.23 2.33 0.58
CheckersAnyone           121 121 16 16 16 2.80 1.96 1.09 1.75 2.34 1.46 2.03
Cherl                    106 156 16 16 16 2.98 3.20 3.03 5.00 3.40 1.64 1.65
ChessMess                 87  88 16 16 15 2.03 0.70 0.51 1.09 2.16 3.70 3.54
CircusMonkey              98  97 16 16 16 2.26 1.90 2.07 4.84 4.14 1.50 1.63
CircvsMaximvs2000        209  92  0  4  4 3.21 1.20 1.69 2.72 2.75 0.00 2.33
CitadelofPain            182 182 16 16 16 4.21 4.37 2.29 4.20 3.50 1.29 1.25
CityoftheSun             216 216 15 15  8 5.00 4.53 2.66 3.20 1.77 1.63 1.92
CityoShame               104  52 16 12 16 1.70 2.37 3.05 3.54 1.62 1.82 1.43
ClaimedTerritority        72  92 12 12 16 1.88 1.92 2.75 3.69 1.58 1.67 1.47
ClassicRevisited         148  70 16 16 12 2.36 3.01 2.26 3.47 2.49 1.65 1.24
CloseQuarters             45  45 10 10 16 1.04 1.08 2.57 4.03 3.47 0.97 0.97
ClosetheGap              104  52 16 11 16 1.70 2.22 2.92 4.69 2.63 2.16 1.18
CloverFortress            49  51 15 16 16 1.16 5.00 2.44 3.87 3.21 1.61 2.52
Continental              162 142 16 16 16 3.51 3.38 3.44 4.78 2.89 1.60 1.51
COOLWORLD                124 120 16 16 16 2.82 2.53 2.82 4.18 2.09 1.88 1.97
CoreTechnology            97  91 16 16 16 2.17 1.93 0.70 2.25 1.55 1.77 1.91
CrazyManRacetrack        104  52 16  6 16 1.70 2.58 2.79 2.85 0.33 2.84 2.48
CrescentMoon              86  68  7 10 16 1.77 1.96 3.39 4.82 2.01 1.17 0.89
Cropcircles              106  54 16 16 16 1.75 2.18 2.64 4.08 1.97 1.57 1.25
CrypticalEnvelopment     104  53 16 16 16 1.72 2.11 3.07 4.38 2.40 1.34 1.51
CrypticDeath             104  52 16 16 16 1.70 2.24 2.54 3.51 2.38 1.32 1.28
Cubes                    130  82 16 16 16 2.39 2.87 3.68 4.36 2.18 1.75 1.44
CyberFortress             42 152 16 16 16 1.85 3.40 2.01 3.46 2.15 1.66 1.65
damnbadger               104  72 16 16 16 2.00 2.47 2.37 3.48 1.96 1.26 1.59
DansVietnam              104  52 16 11 16 1.70 2.12 2.05 4.71 4.70 2.20 1.78
DazedandContused          96  86 16 13 15 2.10 1.99 1.79 4.09 2.61 1.51 1.17
DeerParkThatsGoodWater   112 170 16 16 16 3.19 4.31 3.22 4.11 1.77 1.86 1.77
DesolatePigdog            56  66 16 14 16 1.41 1.35 1.54 2.62 2.53 2.03 1.68
Diseasedland              98  66 16 16 16 1.86 1.90 2.32 4.48 3.26 1.57 1.62
Division                 159 153 16 12 16 3.61 2.11 1.55 1.86 0.90 2.88 1.89
DMZ-Barnhart              52 152 13 12 16 2.06 2.93 1.90 4.34 3.90 1.63 1.41
DogDuckBunny             104  52 16  6 16 1.70 2.20 3.96 5.00 0.21 1.63 0.26
DontDie                  215 215 16 13  4 4.98 3.37 1.55 2.04 1.02 2.87 2.29
DonutWorld(NHMP1)        173  99 13 16  4 3.03 2.83 2.87 4.92 3.98 1.24 1.66
DoubleCircle             120  65 14 10  8 2.04 1.58 2.51 4.56 3.62 2.11 1.40
DrawnandQuartered        213 213 16 16 16 4.93 5.00 3.63 5.00 2.16 1.85 1.47
DuffGardens               78  77 16 15 14 1.79 1.67 2.08 3.89 2.47 1.48 1.38
DumbBell                  82  57  6  3 16 1.58 1.94 2.37 5.00 4.68 0.97 0.00
DutchTreat               119 115 16 15 16 2.71 2.61 3.30 4.89 2.08 1.73 1.68
DutchTreat2              213 118 16 14  9 3.67 2.57 3.09 4.94 1.49 2.38 2.36
EarMap                   103  99 16 16 11 2.34 1.80 2.05 4.11 2.77 1.62 1.48
EasyPickns                75  17 16  6  6 0.83 0.74 3.63 5.00 2.16 2.83 2.34
EdWorld                  151 100 16 10 16 2.84 3.31 2.40 5.00 3.92 1.34 0.50
EmptyCarcass              52  26 16 12 16 0.85 1.08 2.28 4.17 3.03 1.28 0.88
ENCHANTEDLAND            130  84 16 16 16 2.42 2.72 2.84 3.89 1.98 1.54 1.61
Ethics                   104  52 16 16 16 1.70 2.04 3.81 5.00 1.54 1.67 1.62
EvenSteven                83  83 16 16 16 1.92 1.51 3.05 5.00 3.70 1.73 1.88
EverardIsland            104  52 16 11 16 1.70 2.09 2.75 4.04 1.85 1.72 0.81
EyeforanEye               67  49 16 12  8 1.33 0.54 0.72 1.67 2.77 3.08 2.47
EyeoftheNeedle            56  58 10 10  8 1.32 1.21 2.65 4.52 3.15 0.96 0.98
FlameWar                  66  67 12 16 12 1.54 1.70 2.89 4.28 2.55 1.19 1.52
Forest                   104  52 16 11 16 1.70 2.60 3.07 4.64 2.40 1.74 1.15
Forestjunglemap          104  52 16 16 16 1.70 2.05 1.78 4.33 4.58 1.36 1.31
FortKnox(byDogKiller)    130 111 16 16 16 2.78 2.68 1.95 3.08 2.53 1.80 1.61
fortresshavoc            104  52 16 10 16 1.70 2.06 2.86 4.30 1.94 2.47 1.14
FourBaseClover            86  86 16 16 12 1.99 1.50 2.38 4.71 4.40 1.90 2.91
FourKings                117 115 16 16 14 2.69 1.85 1.98 2.40 1.31 1.72 1.68
FourSpot                 111  74 16 15 16 2.10 2.18 3.34 5.00 2.60 1.87 2.02
FourSquare                32  32 16 16 16 0.74 0.72 3.42 4.03 0.00 2.74 2.62
FourTeamStratego          80  65 16 16 16 1.67 1.83 1.60 3.33 3.67 1.79 1.33
FractalStein             130  98 16 16 16 2.61 2.76 0.74 2.15 2.69 1.65 1.17
FreewayIslands           104  52 16 11 16 1.70 2.59 3.16 4.71 2.21 1.26 0.81
FullMoon                  86  68 14 16 16 1.77 1.84 3.38 4.82 2.01 1.69 1.42
G.E.V.                   119 131 14 12 15 2.89 3.24 3.27 4.75 2.48 1.39 0.84
GenitaliaConvoker        136 125 16 16 16 3.02 3.44 1.49 2.71 2.39 1.89 1.64
GlobbySwamp               90  92 16 11 13 2.11 1.90 1.92 4.38 2.84 1.48 1.00
GolfingHell              144 109 15 16 16 2.90 3.49 2.66 3.31 2.15 1.42 1.66
GoochMap                 124 154  6  8 10 3.20 3.08 3.65 5.00 2.10 0.62 0.75
GrandCanyons              98  87  7  7 16 2.14 1.88 0.50 1.37 2.13 0.42 0.17
Grasslands                90 100 12 12 16 2.20 2.21 3.76 4.68 0.87 1.67 1.13
Grasswgridmarkers-templa 104  52 16  0 16 1.70 4.43 4.01 5.00 0.00 5.22 0.00
GreatEscape               66 100 16 16 16 1.88 2.44 2.61 5.00 4.17 1.50 1.61
GrudgeMatch               72  66 12 14 14 1.60 1.45 2.85 4.66 2.99 1.24 1.46
HalfMoon                  86  68 10 12 16 1.77 1.84 3.39 4.82 2.01 1.33 1.17
HappyGenital             104  52 16 16 16 1.70 2.13 2.74 4.79 3.07 1.46 1.36
HarveyMuddCollege-Academ 104  52 16 11 16 1.70 2.07 3.42 4.27 1.91 1.29 0.75
Havocsmazeodoom          104  52 16  9 16 1.70 2.54 1.44 1.90 1.68 1.76 1.27
HeideggersBeanv.g3       253 254 16 11 16 5.87 3.93 2.41 4.03 1.14 2.31 1.92
HellHole                 104  52 16 11 16 1.70 1.92 2.05 5.00 4.96 4.18 2.71
HellHoleb                104  52 16 11 16 1.70 1.92 2.05 5.00 4.96 4.18 2.71
HellWorldIsfun           104  52  1  3 16 1.70 3.07 3.15 3.38 0.58 0.00 0.00
Herpe-Dog                104  52 16 16 16 1.70 2.37 2.50 4.81 3.50 1.66 1.86
HerpeDogLives            116  54 16 16 16 1.83 2.37 2.35 4.81 3.16 1.66 1.63
HighwaytoShrubery        104  52 16 16 16 1.70 2.24 3.14 4.69 2.23 1.56 1.75
hills                    104  52 16 16 16 1.70 2.07 2.35 4.09 2.82 1.16 1.26
Hobblebush               104  52 16 11 16 1.70 2.20 2.97 4.72 2.91 1.32 1.18
HotSpot                  144  94 16 16 16 2.69 2.88 3.59 4.84 2.38 1.43 1.74
HugeKew                  145 134 16 16 16 3.23 3.17 2.31 3.44 2.35 1.17 1.12
HundredMaze              103 103 16 16 16 2.38 5.00 1.93 2.53 1.06 1.35 1.17
IAMSOCRAZYMAP             86  65 16 16 16 1.73 2.11 1.97 3.08 2.34 1.38 1.67
impenetrable              83  98  9  8  7 2.09 1.70 2.30 3.17 2.58 1.40 1.36
ImportedCrap              82  63 16 10 16 1.66 1.68 2.86 4.54 3.01 2.05 1.42
InfinityxInfinity        163 163 16 16  4 3.77 2.19 3.87 5.00 1.29 3.37 2.23
ion                      216 216 16 16 15 5.00 4.48 4.84 5.00 1.17 2.27 2.35
Ireland&UK               104  52 16 16 16 1.70 2.25 3.33 4.88 2.02 1.75 1.92
IslandFun                104  52 16 11 16 1.70 2.05 3.25 4.94 2.44 1.18 0.94
IslandFun2               104  52 16 11 16 1.70 2.08 3.26 5.00 2.66 1.17 0.55
IslandHop                191 135 16 16 16 3.72 4.22 2.44 4.62 3.97 2.54 2.47
IslandHopping             96  76 11 15 16 1.98 2.37 3.19 5.00 3.18 1.53 1.21
IslandMilitaryBase3      178 119 16 16 12 3.37 2.95 2.98 4.03 2.02 2.08 2.32
IslandofGrun             101  72 16 14 16 1.97 1.98 2.00 3.57 2.98 1.56 1.43
Islands                  104  52 16 11 16 1.70 2.10 3.44 4.78 2.35 1.13 1.07
IslandsII                104  52 16 11 16 1.70 2.10 3.44 4.78 2.35 1.13 1.07
IslandTorture            104  52 16 11 16 1.70 1.93 2.03 5.00 4.95 1.63 1.38
IslandVacation           170 141 15 13 16 3.58 3.42 2.82 4.57 2.69 1.72 1.60
IsleofWinds               89 105 16 10 11 2.24 2.37 1.56 2.67 1.73 1.94 1.53
isles                    104  52 16 16 16 1.70 2.08 1.89 3.21 2.53 1.43 1.37
IslesofEvil              104  52 16 16 16 1.70 2.13 2.42 4.45 2.76 1.76 1.05
ItsyBitsy                 33  42  3  5 16 0.86 0.91 3.26 4.81 1.98 0.00 0.00
IxosTinySurprise          51  45 16 16 16 1.11 1.00 3.43 5.00 2.67 2.10 1.34
jacoseflatulenceamo      104  52 16 16 16 1.70 2.31 2.81 3.50 2.03 1.53 1.50
JamminFighter            104  52 16 16 16 1.70 2.26 2.88 4.13 2.68 1.53 1.47
JAMMINFIGHTER2           104  52 16 16 16 1.70 2.12 3.29 4.38 2.25 1.30 1.18
JAMMINFIGHTER3           105  53 16 16 16 1.73 2.19 2.84 4.11 2.76 1.32 1.18
JasonsDonut              121 121 16 16  8 2.80 1.29 2.76 4.87 2.63 1.62 1.58
JaysBigCity              148 153 16  8 16 3.48 3.15 3.19 4.03 1.64 1.95 1.64
JaysBigIslands           196 200 16 16 16 4.58 4.22 2.08 4.40 4.24 1.62 1.81
JaysLostLands            203 200 16 16 16 4.66 5.00 1.66 4.08 4.18 1.32 1.39
JCCC                     130  93 16 16 16 2.55 2.88 3.67 4.87 2.11 1.64 1.37
JeffsBigisland           211 211 16 16 16 4.88 5.00 1.70 3.92 4.19 1.55 1.54
JeffsBigisland2          211 211 16 16 16 4.88 5.00 1.70 3.92 4.19 1.55 1.54
Jurassicpark             198 168 10 16  9 4.22 3.58 2.71 4.03 2.69 1.21 2.02
JurassicPark2            202 203 16 16 16 4.69 4.51 2.56 5.00 4.25 2.05 2.06
KampKrusty                88  80 16 16 13 1.94 1.82 2.24 3.72 2.15 1.34 1.39
kennedy                  126 124 16 16 16 2.89 5.00 3.78 5.00 2.28 1.73 1.61
krakatoa                 118 133 15 15 13 2.90 3.10 2.43 4.37 2.81 1.79 1.63
KrustyBurger              81  77 16 16 16 1.83 1.75 2.06 3.59 2.55 1.78 1.69
LandingIsland            104  87 16 16 16 2.20 2.62 2.61 4.01 2.69 1.72 1.62
LandofAdventure          110  80 16 16 16 2.17 5.00 3.50 4.90 1.86 1.74 1.67
LandofWater              148  98 16 16 16 2.79 3.72 3.02 4.51 3.09 1.41 1.52
landtimeforgot           104  52 16 16 16 1.70 2.18 1.67 3.85 4.14 1.67 1.62
LargerFun                 75  75 14 13 16 1.74 1.92 2.84 4.31 2.16 1.11 1.09
LastBattlefield          220  87 16 15 11 3.20 3.34 2.00 4.64 4.39 1.43 1.70
LepordLand               163 125 16 15 15 3.30 3.53 3.00 4.90 3.08 1.21 1.51
LifesABitch               97  97 12 16 16 2.25 1.65 3.25 5.00 0.99 2.50 1.39
LilCastlePartDeux        159 165 16 16 14 3.75 3.24 2.62 3.70 2.83 2.15 1.98
LineofFire                76 115 16 16 10 2.16 2.16 3.00 4.51 2.78 1.49 1.59
LittleBarberShopofHorror  85  66 16 16 16 1.73 1.74 2.50 3.89 2.57 1.18 1.33
LittleBoxes              104  52 16 10 16 1.70 2.59 2.55 3.02 1.40 1.75 1.05
LongLand                 100  20 12 12 16 1.04 1.97 3.95 4.97 1.27 1.18 0.82
LordoftheStar            179 179 16 16 16 4.14 4.27 1.94 4.86 4.75 1.94 1.54
Lotsoroads                94 174 16 16 16 2.96 4.18 3.30 4.62 1.94 1.42 1.45
LuleaUni.Sweden          128  69 16 16 16 2.18 2.60 2.95 4.03 2.07 2.30 1.67
Mamazeze                 182 182 16 16 16 4.21 4.79 2.72 3.62 2.63 1.13 1.37
Manure                   189 142 16 16 16 3.79 4.55 1.96 4.54 3.17 2.54 2.37
MaryvilleCentre          104  52 16 16 16 1.70 2.35 3.33 4.47 2.34 1.55 1.93
MassiveBases             216 226 16 13 15 5.11 5.00 0.75 1.06 1.20 1.80 1.24
MauaKia                  128  99 12 12  7 2.61 2.56 2.81 4.90 3.47 1.56 1.38
maze                     104  52 16 16 16 1.70 2.05 2.38 4.13 2.65 1.26 1.42
MazeCraze                 61  61 16 16 16 1.41 1.52 2.32 3.88 3.60 1.20 1.21
MegaMap                  212 212 15 15 16 4.91 5.00 3.16 4.62 2.68 1.51 1.36
MegaPud                   48  44 16 16 16 1.06 1.03 2.47 3.67 2.94 2.23 1.91
MegaWattsBoloWorld       113 156 16 16 16 3.07 2.42 2.47 4.02 1.63 2.04 1.75
Messages                 159 153 16 12 16 3.61 2.11 2.21 2.58 1.71 2.68 2.31
MidCity                  104  52 16 11 16 1.70 2.56 3.02 4.38 1.88 1.84 1.91
MidCity2                 104  52 16 11 16 1.70 2.56 3.02 4.38 1.88 1.84 1.91
MightyMouseLand          120  80 16 16 16 2.27 3.61 2.50 4.39 2.26 2.01 2.12
MikesIslands             215  80 16 16 16 3.04 3.81 2.97 4.82 3.24 1.20 1.52
MITRELands               104  52 16 10 16 1.70 2.15 2.99 3.90 1.67 1.75 1.50
ModRandWun               135 144 16 16 16 3.23 3.35 3.27 3.50 1.28 1.67 1.67
Mololandia               218 227 16 16  9 5.15 5.00 2.93 4.51 2.17 1.41 1.05
Monaland                  77  74 16 16 16 1.75 1.75 2.01 3.02 2.49 1.62 1.69
Mondrian                 186 149 16 14 16 3.85 2.97 3.18 4.71 3.57 2.09 2.26
MoreMiscLand             125 169 16 16 10 3.36 2.17 2.60 3.88 2.47 1.83 2.07
MoronWorld               104  52 16 10 16 1.70 2.40 2.37 3.33 0.83 1.85 1.39
MplsvsStPaul             104  52 16 10 16 1.70 2.58 2.18 3.47 2.71 1.83 1.41
MplsvsStPaulII           104  52 16  8 16 1.70 2.62 2.28 3.56 2.71 1.86 1.66
MplsvsStPaulIII          104  52 16 10 16 1.70 2.50 2.45 3.54 2.75 1.67 1.33
MunicipalCleavage         62  91 16 16 16 1.74 1.92 2.25 2.58 1.31 1.18 1.49
MunicipalCleavageII       68  81 16 16 16 1.72 1.91 2.20 2.53 1.44 1.33 1.54
MyToesItch(NHMP2)        216 216 16 16  6 5.00 2.15 0.22 0.38 1.10 2.82 2.96
Narnia                   138 133 15 15 16 3.14 2.08 3.58 4.92 1.83 1.57 1.59
NatureWalk               216 216 16 16 16 5.00 5.00 2.87 4.61 2.04 1.32 1.37
newberlinwall            104  52 16  6 16 1.70 2.50 2.93 4.02 1.99 1.91 0.00
NewCaledonia             104  52 16 11 16 1.70 2.12 3.17 4.85 2.66 1.83 0.75
Newjersey                104  52 16 11 16 1.70 3.38 1.83 2.11 1.46 5.22 1.25
NewPotatoCaboose         104  52 16 16 16 1.70 2.05 3.16 4.46 2.54 1.33 1.51
NooksnCrannies            91  79 16 16 16 1.96 2.36 2.86 5.00 3.77 1.78 1.56
NorthCarolina            185  72 16 13 10 2.67 3.35 1.78 3.96 3.60 1.83 1.37
Obstaclecourse           122  93 15 15 16 2.47 2.95 4.88 4.92 0.55 1.20 1.20
Octapussy                191 181 16  6 16 4.30 4.00 3.92 4.99 1.63 1.86 0.92
OHMIGOD                  104  52 16 16 16 1.70 2.30 2.33 4.09 3.39 1.44 1.45
OldManStoryHour          214 146 16 16 13 4.09 4.03 2.01 5.00 4.99 1.03 2.19
OldWackyCavern           112  78 16 16 16 2.16 2.49 0.79 1.26 1.28 1.75 1.55
