excl | 00021 | =exclamation mark | 8879-isonum |
quot | 00022 | =quotation mark | 8879-isonum |
num | 00023 | =number sign | 8879-isonum |
dollar | 00024 | =dollar sign | 8879-isonum |
percnt | 00025 | =percent sign | 8879-isonum |
amp | 00026 | =ampersand | 8879-isonum |
apos | 00027 | =apostrophe | 8879-isonum |
lpar | 00028 | O: =left parenthesis | 8879-isonum |
rpar | 00029 | C: =right parenthesis | 8879-isonum |
ast | 0002A | /ast B: =asterisk | 8879-isonum |
midast | 0002A | /ast B: asterisk | 9573-13-isoamsb |
plus | 0002B | =plus sign B: | 8879-isonum |
comma | 0002C | P: =comma | 8879-isonum |
period | 0002E | =full stop, period | 8879-isonum |
sol | 0002F | =solidus | 8879-isonum |
colon | 0003A | /colon P: | 8879-isonum |
semi | 0003B | =semicolon P: | 8879-isonum |
lt | 0003C | =less-than sign R: | 8879-isonum |
equals | 0003D | =equals sign R: | 8879-isonum |
bne | 0003D-020E5 | reverse not equal | 9573-13-isotech |
gt | 0003E | =greater-than sign R: | 8879-isonum |
quest | 0003F | =question mark | 8879-isonum |
commat | 00040 | =commercial at | 8879-isonum |
lsqb | 0005B | /lbrack O: =left square bracket | 8879-isonum |
bsol | 0005C | /backslash =reverse solidus | 8879-isonum |
bsolhsub | 0005C-02282 | reverse solidus, subset | 9573-13-isoamsr |
rsqb | 0005D | /rbrack C: =right square bracket | 8879-isonum |
circ | 0005E | circumflex accent | 8879-isodia |
lowbar | 0005F | =low line | 8879-isonum |
grave | 00060 | =grave accent | 8879-isodia |
jmath | 0006A-02063 | /jmath - small j, no dot | 9573-13-isoamso |
lcub | 0007B | /lbrace O: =left curly bracket | 8879-isonum |
verbar | 0007C | /vert =vertical bar | 8879-isonum |
rcub | 0007D | /rbrace C: =right curly bracket | 8879-isonum |
nbsp | 000A0 | =no break (required) space | 8879-isonum |
iexcl | 000A1 | =inverted exclamation mark | 8879-isonum |
cent | 000A2 | =cent sign | 8879-isonum |
pound | 000A3 | =pound sign | 8879-isonum |
curren | 000A4 | =general currency sign | 8879-isonum |
yen | 000A5 | /yen =yen sign | 8879-isonum |
brvbar | 000A6 | =broken (vertical) bar | 8879-isonum |
sect | 000A7 | =section sign | 8879-isonum |
Dot | 000A8 | dieresis or umlaut mark | 9573-13-isotech |
die | 000A8 | =dieresis | 8879-isodia |
uml | 000A8 | =umlaut mark | 8879-isodia |
copy | 000A9 | =copyright sign | 8879-isonum |
ordf | 000AA | =ordinal indicator, feminine | 8879-isonum |
laquo | 000AB | =angle quotation mark, left | 8879-isonum |
not | 000AC | /neg /lnot =not sign | 8879-isonum |
shy | 000AD | =soft hyphen | 8879-isonum |
reg | 000AE | /circledR =registered sign | 8879-isonum |
macr | 000AF | =macron | 8879-isodia |
deg | 000B0 | =degree sign | 8879-isonum |
plusmn | 000B1 | /pm B: =plus-or-minus sign | 8879-isonum |
sup2 | 000B2 | =superscript two | 8879-isonum |
sup3 | 000B3 | =superscript three | 8879-isonum |
acute | 000B4 | =acute accent | 8879-isodia |
micro | 000B5 | =micro sign | 8879-isonum |
para | 000B6 | =pilcrow (paragraph sign) | 8879-isonum |
middot | 000B7 | /centerdot B: =middle dot | 8879-isonum |
cedil | 000B8 | =cedilla | 8879-isodia |
sup1 | 000B9 | =superscript one | 8879-isonum |
ordm | 000BA | =ordinal indicator, masculine | 8879-isonum |
raquo | 000BB | =angle quotation mark, right | 8879-isonum |
frac14 | 000BC | =fraction one-quarter | 8879-isonum |
frac12 | 000BD | =fraction one-half | 8879-isonum |
half | 000BD | =fraction one-half | 8879-isonum |
frac34 | 000BE | =fraction three-quarters | 8879-isonum |
iquest | 000BF | =inverted question mark | 8879-isonum |
Agrave | 000C0 | =capital A, grave accent | 8879-isolat1 |
Aacute | 000C1 | =capital A, acute accent | 8879-isolat1 |
Acirc | 000C2 | =capital A, circumflex accent | 8879-isolat1 |
Atilde | 000C3 | =capital A, tilde | 8879-isolat1 |
Auml | 000C4 | =capital A, dieresis or umlaut mark | 8879-isolat1 |
Aring | 000C5 | =capital A, ring | 8879-isolat1 |
AElig | 000C6 | =capital AE diphthong (ligature) | 8879-isolat1 |
Ccedil | 000C7 | =capital C, cedilla | 8879-isolat1 |
Egrave | 000C8 | =capital E, grave accent | 8879-isolat1 |
Eacute | 000C9 | =capital E, acute accent | 8879-isolat1 |
Ecirc | 000CA | =capital E, circumflex accent | 8879-isolat1 |
Euml | 000CB | =capital E, dieresis or umlaut mark | 8879-isolat1 |
Igrave | 000CC | =capital I, grave accent | 8879-isolat1 |
Iacute | 000CD | =capital I, acute accent | 8879-isolat1 |
Icirc | 000CE | =capital I, circumflex accent | 8879-isolat1 |
Iuml | 000CF | =capital I, dieresis or umlaut mark | 8879-isolat1 |
ETH | 000D0 | =capital Eth, Icelandic | 8879-isolat1 |
Ntilde | 000D1 | =capital N, tilde | 8879-isolat1 |
Ograve | 000D2 | =capital O, grave accent | 8879-isolat1 |
Oacute | 000D3 | =capital O, acute accent | 8879-isolat1 |
Ocirc | 000D4 | =capital O, circumflex accent | 8879-isolat1 |
Otilde | 000D5 | =capital O, tilde | 8879-isolat1 |
Ouml | 000D6 | =capital O, dieresis or umlaut mark | 8879-isolat1 |
times | 000D7 | /times B: =multiply sign | 8879-isonum |
Oslash | 000D8 | =capital O, slash | 8879-isolat1 |
Ugrave | 000D9 | =capital U, grave accent | 8879-isolat1 |
Uacute | 000DA | =capital U, acute accent | 8879-isolat1 |
Ucirc | 000DB | =capital U, circumflex accent | 8879-isolat1 |
Uuml | 000DC | =capital U, dieresis or umlaut mark | 8879-isolat1 |
Yacute | 000DD | =capital Y, acute accent | 8879-isolat1 |
THORN | 000DE | =capital THORN, Icelandic | 8879-isolat1 |
szlig | 000DF | =small sharp s, German (sz ligature) | 8879-isolat1 |
agrave | 000E0 | =small a, grave accent | 8879-isolat1 |
aacute | 000E1 | =small a, acute accent | 8879-isolat1 |
acirc | 000E2 | =small a, circumflex accent | 8879-isolat1 |
atilde | 000E3 | =small a, tilde | 8879-isolat1 |
auml | 000E4 | =small a, dieresis or umlaut mark | 8879-isolat1 |
aring | 000E5 | =small a, ring | 8879-isolat1 |
aelig | 000E6 | =small ae diphthong (ligature) | 8879-isolat1 |
ccedil | 000E7 | =small c, cedilla | 8879-isolat1 |
egrave | 000E8 | =small e, grave accent | 8879-isolat1 |
eacute | 000E9 | =small e, acute accent | 8879-isolat1 |
ecirc | 000EA | =small e, circumflex accent | 8879-isolat1 |
euml | 000EB | =small e, dieresis or umlaut mark | 8879-isolat1 |
igrave | 000EC | =small i, grave accent | 8879-isolat1 |
iacute | 000ED | =small i, acute accent | 8879-isolat1 |
icirc | 000EE | =small i, circumflex accent | 8879-isolat1 |
iuml | 000EF | =small i, dieresis or umlaut mark | 8879-isolat1 |
eth | 000F0 | =small eth, Icelandic | 8879-isolat1 |
ntilde | 000F1 | =small n, tilde | 8879-isolat1 |
ograve | 000F2 | =small o, grave accent | 8879-isolat1 |
oacute | 000F3 | =small o, acute accent | 8879-isolat1 |
ocirc | 000F4 | =small o, circumflex accent | 8879-isolat1 |
otilde | 000F5 | =small o, tilde | 8879-isolat1 |
ouml | 000F6 | =small o, dieresis or umlaut mark | 8879-isolat1 |
divide | 000F7 | /div B: =divide sign | 8879-isonum |
oslash | 000F8 | latin small letter o with stroke | 8879-isolat1 |
ugrave | 000F9 | =small u, grave accent | 8879-isolat1 |
uacute | 000FA | =small u, acute accent | 8879-isolat1 |
ucirc | 000FB | =small u, circumflex accent | 8879-isolat1 |
uuml | 000FC | =small u, dieresis or umlaut mark | 8879-isolat1 |
yacute | 000FD | =small y, acute accent | 8879-isolat1 |
thorn | 000FE | =small thorn, Icelandic | 8879-isolat1 |
yuml | 000FF | =small y, dieresis or umlaut mark | 8879-isolat1 |
Amacr | 00100 | =capital A, macron | 8879-isolat2 |
amacr | 00101 | =small a, macron | 8879-isolat2 |
Abreve | 00102 | =capital A, breve | 8879-isolat2 |
abreve | 00103 | =small a, breve | 8879-isolat2 |
Aogon | 00104 | =capital A, ogonek | 8879-isolat2 |
aogon | 00105 | =small a, ogonek | 8879-isolat2 |
Cacute | 00106 | =capital C, acute accent | 8879-isolat2 |
cacute | 00107 | =small c, acute accent | 8879-isolat2 |
Ccirc | 00108 | =capital C, circumflex accent | 8879-isolat2 |
ccirc | 00109 | =small c, circumflex accent | 8879-isolat2 |
Cdot | 0010A | =capital C, dot above | 8879-isolat2 |
cdot | 0010B | =small c, dot above | 8879-isolat2 |
Ccaron | 0010C | =capital C, caron | 8879-isolat2 |
ccaron | 0010D | =small c, caron | 8879-isolat2 |
Dcaron | 0010E | =capital D, caron | 8879-isolat2 |
dcaron | 0010F | =small d, caron | 8879-isolat2 |
Dstrok | 00110 | =capital D, stroke | 8879-isolat2 |
dstrok | 00111 | =small d, stroke | 8879-isolat2 |
Emacr | 00112 | =capital E, macron | 8879-isolat2 |
emacr | 00113 | =small e, macron | 8879-isolat2 |
Edot | 00116 | =capital E, dot above | 8879-isolat2 |
edot | 00117 | =small e, dot above | 8879-isolat2 |
Eogon | 00118 | =capital E, ogonek | 8879-isolat2 |
eogon | 00119 | =small e, ogonek | 8879-isolat2 |
Ecaron | 0011A | =capital E, caron | 8879-isolat2 |
ecaron | 0011B | =small e, caron | 8879-isolat2 |
Gcirc | 0011C | =capital G, circumflex accent | 8879-isolat2 |
gcirc | 0011D | =small g, circumflex accent | 8879-isolat2 |
Gbreve | 0011E | =capital G, breve | 8879-isolat2 |
gbreve | 0011F | =small g, breve | 8879-isolat2 |
Gdot | 00120 | =capital G, dot above | 8879-isolat2 |
gdot | 00121 | =small g, dot above | 8879-isolat2 |
Gcedil | 00122 | =capital G, cedilla | 8879-isolat2 |
Hcirc | 00124 | =capital H, circumflex accent | 8879-isolat2 |
hcirc | 00125 | =small h, circumflex accent | 8879-isolat2 |
Hstrok | 00126 | =capital H, stroke | 8879-isolat2 |
hstrok | 00127 | =small h, stroke | 8879-isolat2 |
Itilde | 00128 | =capital I, tilde | 8879-isolat2 |
itilde | 00129 | =small i, tilde | 8879-isolat2 |
Imacr | 0012A | =capital I, macron | 8879-isolat2 |
imacr | 0012B | =small i, macron | 8879-isolat2 |
Iogon | 0012E | =capital I, ogonek | 8879-isolat2 |
iogon | 0012F | =small i, ogonek | 8879-isolat2 |
Idot | 00130 | =capital I, dot above | 8879-isolat2 |
imath | 00131 | /imath - small i, no dot | 9573-13-isoamso |
inodot | 00131 | =small i without dot | 8879-isolat2 |
IJlig | 00132 | =capital IJ ligature | 8879-isolat2 |
ijlig | 00133 | =small ij ligature | 8879-isolat2 |
Jcirc | 00134 | =capital J, circumflex accent | 8879-isolat2 |
jcirc | 00135 | =small j, circumflex accent | 8879-isolat2 |
Kcedil | 00136 | =capital K, cedilla | 8879-isolat2 |
kcedil | 00137 | =small k, cedilla | 8879-isolat2 |
kgreen | 00138 | =small k, Greenlandic | 8879-isolat2 |
Lacute | 00139 | =capital L, acute accent | 8879-isolat2 |
lacute | 0013A | =small l, acute accent | 8879-isolat2 |
Lcedil | 0013B | =capital L, cedilla | 8879-isolat2 |
lcedil | 0013C | =small l, cedilla | 8879-isolat2 |
Lcaron | 0013D | =capital L, caron | 8879-isolat2 |
lcaron | 0013E | =small l, caron | 8879-isolat2 |
Lmidot | 0013F | =capital L, middle dot | 8879-isolat2 |
lmidot | 00140 | =small l, middle dot | 8879-isolat2 |
Lstrok | 00141 | =capital L, stroke | 8879-isolat2 |
lstrok | 00142 | =small l, stroke | 8879-isolat2 |
Nacute | 00143 | =capital N, acute accent | 8879-isolat2 |
nacute | 00144 | =small n, acute accent | 8879-isolat2 |
Ncedil | 00145 | =capital N, cedilla | 8879-isolat2 |
ncedil | 00146 | =small n, cedilla | 8879-isolat2 |
Ncaron | 00147 | =capital N, caron | 8879-isolat2 |
ncaron | 00148 | =small n, caron | 8879-isolat2 |
napos | 00149 | =small n, apostrophe | 8879-isolat2 |
ENG | 0014A | =capital ENG, Lapp | 8879-isolat2 |
eng | 0014B | =small eng, Lapp | 8879-isolat2 |
Omacr | 0014C | =capital O, macron | 8879-isolat2 |
omacr | 0014D | =small o, macron | 8879-isolat2 |
Odblac | 00150 | =capital O, double acute accent | 8879-isolat2 |
odblac | 00151 | =small o, double acute accent | 8879-isolat2 |
OElig | 00152 | =capital OE ligature | 8879-isolat2 |
oelig | 00153 | =small oe ligature | 8879-isolat2 |
Racute | 00154 | =capital R, acute accent | 8879-isolat2 |
racute | 00155 | =small r, acute accent | 8879-isolat2 |
Rcedil | 00156 | =capital R, cedilla | 8879-isolat2 |
rcedil | 00157 | =small r, cedilla | 8879-isolat2 |
Rcaron | 00158 | =capital R, caron | 8879-isolat2 |
rcaron | 00159 | =small r, caron | 8879-isolat2 |
Sacute | 0015A | =capital S, acute accent | 8879-isolat2 |
sacute | 0015B | =small s, acute accent | 8879-isolat2 |
Scirc | 0015C | =capital S, circumflex accent | 8879-isolat2 |
scirc | 0015D | =small s, circumflex accent | 8879-isolat2 |
Scedil | 0015E | =capital S, cedilla | 8879-isolat2 |
scedil | 0015F | =small s, cedilla | 8879-isolat2 |
Scaron | 00160 | =capital S, caron | 8879-isolat2 |
scaron | 00161 | =small s, caron | 8879-isolat2 |
Tcedil | 00162 | =capital T, cedilla | 8879-isolat2 |
tcedil | 00163 | =small t, cedilla | 8879-isolat2 |
Tcaron | 00164 | =capital T, caron | 8879-isolat2 |
tcaron | 00165 | =small t, caron | 8879-isolat2 |
Tstrok | 00166 | =capital T, stroke | 8879-isolat2 |
tstrok | 00167 | =small t, stroke | 8879-isolat2 |
Utilde | 00168 | =capital U, tilde | 8879-isolat2 |
utilde | 00169 | =small u, tilde | 8879-isolat2 |
Umacr | 0016A | =capital U, macron | 8879-isolat2 |
umacr | 0016B | =small u, macron | 8879-isolat2 |
Ubreve | 0016C | =capital U, breve | 8879-isolat2 |
ubreve | 0016D | =small u, breve | 8879-isolat2 |
Uring | 0016E | =capital U, ring | 8879-isolat2 |
uring | 0016F | =small u, ring | 8879-isolat2 |
Udblac | 00170 | =capital U, double acute accent | 8879-isolat2 |
udblac | 00171 | =small u, double acute accent | 8879-isolat2 |
Uogon | 00172 | =capital U, ogonek | 8879-isolat2 |
uogon | 00173 | =small u, ogonek | 8879-isolat2 |
Wcirc | 00174 | =capital W, circumflex accent | 8879-isolat2 |
wcirc | 00175 | =small w, circumflex accent | 8879-isolat2 |
Ycirc | 00176 | =capital Y, circumflex accent | 8879-isolat2 |
ycirc | 00177 | =small y, circumflex accent | 8879-isolat2 |
Yuml | 00178 | =capital Y, dieresis or umlaut mark | 8879-isolat2 |
Zacute | 00179 | =capital Z, acute accent | 8879-isolat2 |
zacute | 0017A | =small z, acute accent | 8879-isolat2 |
Zdot | 0017B | =capital Z, dot above | 8879-isolat2 |
zdot | 0017C | =small z, dot above | 8879-isolat2 |
Zcaron | 0017D | =capital Z, caron | 8879-isolat2 |
zcaron | 0017E | =small z, caron | 8879-isolat2 |
fnof | 00192 | function of (italic small f) | 9573-13-isotech |
gacute | 001F5 | =small g, acute accent | 8879-isolat2 |
epsiv | 0025B | /varepsilon | 9573-13-isogrk3 |
caron | 002C7 | =caron | 8879-isodia |
breve | 002D8 | =breve | 8879-isodia |
dot | 002D9 | =dot above | 8879-isodia |
ring | 002DA | =ring | 8879-isodia |
ogon | 002DB | =ogonek | 8879-isodia |
tilde | 002DC | =tilde | 8879-isodia |
dblac | 002DD | =double acute accent | 8879-isodia |
Gamma | 00393 | /Gamma capital Gamma, Greek | 9573-13-isogrk3 |
Delta | 00394 | /Delta capital Delta, Greek | 9573-13-isogrk3 |
Theta | 00398 | /Theta capital Theta, Greek | 9573-13-isogrk3 |
Lambda | 0039B | /Lambda capital Lambda, Greek | 9573-13-isogrk3 |
Xi | 0039E | /Xi capital Xi, Greek | 9573-13-isogrk3 |
Pi | 003A0 | /Pi capital Pi, Greek | 9573-13-isogrk3 |
Sigma | 003A3 | /Sigma capital Sigma, Greek | 9573-13-isogrk3 |
Phi | 003A6 | /Phi capital Phi, Greek | 9573-13-isogrk3 |
Psi | 003A8 | /Psi capital Psi, Greek | 9573-13-isogrk3 |
Omega | 003A9 | /Omega capital Omega, Greek | 9573-13-isogrk3 |
alpha | 003B1 | /alpha small alpha, Greek | 9573-13-isogrk3 |
beta | 003B2 | /beta small beta, Greek | 9573-13-isogrk3 |
gamma | 003B3 | /gamma small gamma, Greek | 9573-13-isogrk3 |
delta | 003B4 | /delta small delta, Greek | 9573-13-isogrk3 |
epsi | 003B5 | /straightepsilon, small epsilon, Greek | 9573-13-isogrk3 |
zeta | 003B6 | /zeta small zeta, Greek | 9573-13-isogrk3 |
eta | 003B7 | /eta small eta, Greek | 9573-13-isogrk3 |
theta | 003B8 | /theta straight theta, small theta, Greek | 9573-13-isogrk3 |
iota | 003B9 | /iota small iota, Greek | 9573-13-isogrk3 |
kappa | 003BA | /kappa small kappa, Greek | 9573-13-isogrk3 |
lambda | 003BB | /lambda small lambda, Greek | 9573-13-isogrk3 |
mu | 003BC | /mu small mu, Greek | 9573-13-isogrk3 |
nu | 003BD | /nu small nu, Greek | 9573-13-isogrk3 |
xi | 003BE | /xi small xi, Greek | 9573-13-isogrk3 |
pi | 003C0 | /pi small pi, Greek | 9573-13-isogrk3 |
rho | 003C1 | /rho small rho, Greek | 9573-13-isogrk3 |
sigmav | 003C2 | /varsigma | 9573-13-isogrk3 |
sigma | 003C3 | /sigma small sigma, Greek | 9573-13-isogrk3 |
tau | 003C4 | /tau small tau, Greek | 9573-13-isogrk3 |
upsi | 003C5 | /upsilon small upsilon, Greek | 9573-13-isogrk3 |
phi | 003C6 | /straightphi - small phi, Greek | 9573-13-isogrk3 |
chi | 003C7 | /chi small chi, Greek | 9573-13-isogrk3 |
psi | 003C8 | /psi small psi, Greek | 9573-13-isogrk3 |
omega | 003C9 | /omega small omega, Greek | 9573-13-isogrk3 |
thetav | 003D1 | /vartheta - curly or open theta | 9573-13-isogrk3 |
Upsi | 003D2 | /Upsilon capital Upsilon, Greek | 9573-13-isogrk3 |
phiv | 003D5 | /varphi - curly or open phi | 9573-13-isogrk3 |
piv | 003D6 | /varpi | 9573-13-isogrk3 |
Gammad | 003DC | capital digamma | 9573-13-isogrk3 |
gammad | 003DC | /digamma | 9573-13-isogrk3 |
kappav | 003F0 | /varkappa | 9573-13-isogrk3 |
rhov | 003F1 | /varrho | 9573-13-isogrk3 |
IOcy | 00401 | =capital IO, Russian | 8879-isocyr1 |
DJcy | 00402 | =capital DJE, Serbian | 8879-isocyr2 |
GJcy | 00403 | =capital GJE Macedonian | 8879-isocyr2 |
Jukcy | 00404 | =capital JE, Ukrainian | 8879-isocyr2 |
DScy | 00405 | =capital DSE, Macedonian | 8879-isocyr2 |
Iukcy | 00406 | =capital I, Ukrainian | 8879-isocyr2 |
YIcy | 00407 | =capital YI, Ukrainian | 8879-isocyr2 |
Jsercy | 00408 | =capital JE, Serbian | 8879-isocyr2 |
LJcy | 00409 | =capital LJE, Serbian | 8879-isocyr2 |
NJcy | 0040A | =capital NJE, Serbian | 8879-isocyr2 |
TSHcy | 0040B | =capital TSHE, Serbian | 8879-isocyr2 |
KJcy | 0040C | =capital KJE, Macedonian | 8879-isocyr2 |
Ubrcy | 0040E | =capital U, Byelorussian | 8879-isocyr2 |
DZcy | 0040F | =capital dze, Serbian | 8879-isocyr2 |
Acy | 00410 | =capital A, Cyrillic | 8879-isocyr1 |
Bcy | 00411 | =capital BE, Cyrillic | 8879-isocyr1 |
Vcy | 00412 | =capital VE, Cyrillic | 8879-isocyr1 |
Gcy | 00413 | =capital GHE, Cyrillic | 8879-isocyr1 |
Dcy | 00414 | =capital DE, Cyrillic | 8879-isocyr1 |
IEcy | 00415 | =capital IE, Cyrillic | 8879-isocyr1 |
ZHcy | 00416 | =capital ZHE, Cyrillic | 8879-isocyr1 |
Zcy | 00417 | =capital ZE, Cyrillic | 8879-isocyr1 |
Icy | 00418 | =capital I, Cyrillic | 8879-isocyr1 |
Jcy | 00419 | =capital short I, Cyrillic | 8879-isocyr1 |
Kcy | 0041A | =capital KA, Cyrillic | 8879-isocyr1 |
Lcy | 0041B | =capital EL, Cyrillic | 8879-isocyr1 |
Mcy | 0041C | =capital EM, Cyrillic | 8879-isocyr1 |
Ncy | 0041D | =capital EN, Cyrillic | 8879-isocyr1 |
Ocy | 0041E | =capital O, Cyrillic | 8879-isocyr1 |
Pcy | 0041F | =capital PE, Cyrillic | 8879-isocyr1 |
Rcy | 00420 | =capital ER, Cyrillic | 8879-isocyr1 |
Scy | 00421 | =capital ES, Cyrillic | 8879-isocyr1 |
Tcy | 00422 | =capital TE, Cyrillic | 8879-isocyr1 |
Ucy | 00423 | =capital U, Cyrillic | 8879-isocyr1 |
Fcy | 00424 | =capital EF, Cyrillic | 8879-isocyr1 |
KHcy | 00425 | =capital HA, Cyrillic | 8879-isocyr1 |
TScy | 00426 | =capital TSE, Cyrillic | 8879-isocyr1 |
CHcy | 00427 | =capital CHE, Cyrillic | 8879-isocyr1 |
SHcy | 00428 | =capital SHA, Cyrillic | 8879-isocyr1 |
SHCHcy | 00429 | =capital SHCHA, Cyrillic | 8879-isocyr1 |
HARDcy | 0042A | =capital HARD sign, Cyrillic | 8879-isocyr1 |
Ycy | 0042B | =capital YERU, Cyrillic | 8879-isocyr1 |
SOFTcy | 0042C | =capital SOFT sign, Cyrillic | 8879-isocyr1 |
Ecy | 0042D | =capital E, Cyrillic | 8879-isocyr1 |
YUcy | 0042E | =capital YU, Cyrillic | 8879-isocyr1 |
YAcy | 0042F | =capital YA, Cyrillic | 8879-isocyr1 |
acy | 00430 | =small a, Cyrillic | 8879-isocyr1 |
bcy | 00431 | =small be, Cyrillic | 8879-isocyr1 |
vcy | 00432 | =small ve, Cyrillic | 8879-isocyr1 |
gcy | 00433 | =small ghe, Cyrillic | 8879-isocyr1 |
dcy | 00434 | =small de, Cyrillic | 8879-isocyr1 |
iecy | 00435 | =small ie, Cyrillic | 8879-isocyr1 |
zhcy | 00436 | =small zhe, Cyrillic | 8879-isocyr1 |
zcy | 00437 | =small ze, Cyrillic | 8879-isocyr1 |
icy | 00438 | =small i, Cyrillic | 8879-isocyr1 |
jcy | 00439 | =small short i, Cyrillic | 8879-isocyr1 |
kcy | 0043A | =small ka, Cyrillic | 8879-isocyr1 |
lcy | 0043B | =small el, Cyrillic | 8879-isocyr1 |
mcy | 0043C | =small em, Cyrillic | 8879-isocyr1 |
ncy | 0043D | =small en, Cyrillic | 8879-isocyr1 |
ocy | 0043E | =small o, Cyrillic | 8879-isocyr1 |
pcy | 0043F | =small pe, Cyrillic | 8879-isocyr1 |
rcy | 00440 | =small er, Cyrillic | 8879-isocyr1 |
scy | 00441 | =small es, Cyrillic | 8879-isocyr1 |
tcy | 00442 | =small te, Cyrillic | 8879-isocyr1 |
ucy | 00443 | =small u, Cyrillic | 8879-isocyr1 |
fcy | 00444 | =small ef, Cyrillic | 8879-isocyr1 |
khcy | 00445 | =small ha, Cyrillic | 8879-isocyr1 |
tscy | 00446 | =small tse, Cyrillic | 8879-isocyr1 |
chcy | 00447 | =small che, Cyrillic | 8879-isocyr1 |
shcy | 00448 | =small sha, Cyrillic | 8879-isocyr1 |
shchcy | 00449 | =small shcha, Cyrillic | 8879-isocyr1 |
hardcy | 0044A | =small hard sign, Cyrillic | 8879-isocyr1 |
ycy | 0044B | =small yeru, Cyrillic | 8879-isocyr1 |
softcy | 0044C | =small soft sign, Cyrillic | 8879-isocyr1 |
ecy | 0044D | =small e, Cyrillic | 8879-isocyr1 |
yucy | 0044E | =small yu, Cyrillic | 8879-isocyr1 |
yacy | 0044F | =small ya, Cyrillic | 8879-isocyr1 |
iocy | 00451 | =small io, Russian | 8879-isocyr1 |
djcy | 00452 | =small dje, Serbian | 8879-isocyr2 |
gjcy | 00453 | =small gje, Macedonian | 8879-isocyr2 |
jukcy | 00454 | =small je, Ukrainian | 8879-isocyr2 |
dscy | 00455 | =small dse, Macedonian | 8879-isocyr2 |
iukcy | 00456 | =small i, Ukrainian | 8879-isocyr2 |
yicy | 00457 | =small yi, Ukrainian | 8879-isocyr2 |
jsercy | 00458 | =small je, Serbian | 8879-isocyr2 |
ljcy | 00459 | =small lje, Serbian | 8879-isocyr2 |
njcy | 0045A | =small nje, Serbian | 8879-isocyr2 |
tshcy | 0045B | =small tshe, Serbian | 8879-isocyr2 |
kjcy | 0045C | =small kje Macedonian | 8879-isocyr2 |
ubrcy | 0045E | =small u, Byelorussian | 8879-isocyr2 |
dzcy | 0045F | =small dze, Serbian | 8879-isocyr2 |
ensp | 02002 | =en space (1/2-em) | 8879-isopub |
emsp | 02003 | =em space | 8879-isopub |
emsp13 | 02004 | =1/3-em space | 8879-isopub |
emsp14 | 02005 | =1/4-em space | 8879-isopub |
numsp | 02007 | =digit space (width of a number) | 8879-isopub |
puncsp | 02008 | =punctuation space (width of comma) | 8879-isopub |
thinsp | 02009 | =thin space (1/6-em) | 8879-isopub |
hairsp | 0200A | =hair space | 8879-isopub |
hyphen | 02010 | =hyphen | 8879-isonum |
dash | 02010 | =hyphen (true graphic) | 8879-isopub |
ndash | 02013 | =en dash | 8879-isopub |
mdash | 02014 | =em dash | 8879-isopub |
horbar | 02015 | =horizontal bar | 8879-isonum |
Verbar | 02016 | /Vert dbl vertical bar | 9573-13-isotech |
lsquo | 02018 | =single quotation mark, left | 8879-isonum |
rsquo | 02019 | =single quotation mark, right | 8879-isonum |
rsquor | 02019 | rising single quote, right (high) | 8879-isopub |
lsquor | 0201A | =rising single quote, left (low) | 8879-isopub |
ldquo | 0201C | =double quotation mark, left | 8879-isonum |
rdquo | 0201D | =double quotation mark, right | 8879-isonum |
rdquor | 0201D | rising dbl quote, right (high) | 8879-isopub |
ldquor | 0201E | =rising dbl quote, left (low) | 8879-isopub |
dagger | 02020 | /dagger B: =dagger | 8879-isopub |
dagger | 02020 | /dagger B: dagger relation | 9573-13-isoamsb |
Dagger | 02021 | /ddagger B: =double dagger | 8879-isopub |
Dagger | 02021 | /ddagger B: double dagger relation | 9573-13-isoamsb |
bull | 02022 | /bullet B: =round bullet, filled | 8879-isopub |
nldr | 02025 | =double baseline dot (en leader) | 8879-isopub |
hellip | 02026 | =ellipsis (horizontal) | 8879-isopub |
mldr | 02026 | em leader | 8879-isopub |
permil | 02030 | per thousand | 9573-13-isotech |
pertenk | 02031 | per 10 thousand | 9573-13-isotech |
prime | 02032 | /prime prime or minute | 9573-13-isotech |
Prime | 02033 | double prime or second | 9573-13-isotech |
tprime | 02034 | triple prime | 9573-13-isotech |
bprime | 02035 | /backprime - reverse prime | 9573-13-isoamso |
caret | 02041 | =caret (insertion mark) | 8879-isopub |
hybull | 02043 | rectangle, filled (hyphen bullet) | 8879-isopub |
bsemi | 0204F | reverse semi-colon | 9573-13-isoamso |
dsol | 02052 | solidus, bar above | 9573-13-isotech |
qprime | 02057 | quadruple prime | 9573-13-isotech |
tdot | 020DB | three dots above | 9573-13-isotech |
DotDot | 020DC | four dots above | 9573-13-isotech |
incare | 02105 | =in-care-of symbol | 8879-isopub |
hamilt | 0210B | Hamiltonian (script capital H) | 9573-13-isotech |
plankv | 0210F | /hslash - variant Planck's over 2pi | 9573-13-isoamso |
plank | 0210F-x | /hbar - Planck's over 2pi | 9573-13-isoamso |
image | 02111 | /Im - imaginary | 9573-13-isoamso |
lagran | 02112 | Lagrangian (script capital L) | 9573-13-isotech |
ell | 02113 | /ell - cursive small l | 9573-13-isoamso |
numero | 02116 | =numero sign | 8879-isocyr1 |
