Index of /packages/NetBSD/NetBSD-release-10/xsrc/external/mit/xkeyboard-config/dist/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| us | 2022-10-17 09:37 | 115K | |
| in | 2022-10-17 09:38 | 103K | |
| fr | 2022-10-17 09:37 | 95K | |
| de | 2022-10-17 09:37 | 90K | |
| inet | 2022-10-17 09:37 | 77K | |
| ru | 2022-10-17 09:37 | 75K | |
| ph | 2020-11-01 13:00 | 74K | |
| apl | 2022-10-17 09:37 | 51K | |
| cn | 2022-10-17 09:37 | 36K | |
| ara | 2022-10-17 09:37 | 36K | |
| cm | 2022-10-17 09:37 | 33K | |
| tr | 2022-10-17 09:37 | 32K | |
| pl | 2022-10-17 09:38 | 27K | |
| fi | 2022-10-17 09:37 | 24K | |
| keypad | 2017-08-29 09:43 | 23K | |
| hu | 2022-01-09 10:50 | 23K | |
| bg | 2022-10-17 09:37 | 23K | |
| cz | 2022-10-17 09:37 | 22K | |
| af | 2022-10-17 09:37 | 22K | |
| pk | 2022-10-17 09:37 | 20K | |
| ie | 2020-11-01 13:00 | 20K | |
| lt | 2022-10-17 09:37 | 20K | |
| lv | 2022-10-17 09:37 | 19K | |
| ua | 2022-10-17 09:37 | 19K | |
| it | 2022-10-17 09:37 | 17K | |
| ca | 2022-10-17 09:37 | 17K | |
| mm | 2022-10-17 09:37 | 17K | |
| se | 2022-10-17 09:37 | 17K | |
| br | 2022-10-17 09:37 | 16K | |
| il | 2022-10-17 09:37 | 16K | |
| trans | 2022-01-09 10:50 | 16K | |
| kz | 2021-04-27 05:09 | 16K | |
| gr | 2022-10-17 09:37 | 15K | |
| rs | 2022-10-17 09:37 | 15K | |
| latin | 2022-10-17 09:37 | 14K | |
| id | 2022-10-17 09:37 | 14K | |
| ma | 2022-10-17 09:37 | 13K | |
| ir | 2022-10-17 09:38 | 13K | |
| ge | 2021-04-27 05:09 | 13K | |
| dz | 2022-10-17 09:37 | 12K | |
| ro | 2022-10-17 09:37 | 11K | |
| pt | 2022-10-17 09:37 | 11K | |
| no | 2022-10-17 09:37 | 11K | |
| be | 2022-10-17 09:37 | 11K | |
| is | 2022-10-17 09:37 | 11K | |
| tj | 2020-11-01 13:00 | 10K | |
| th | 2022-10-17 09:37 | 10K | |
| es | 2022-10-17 09:37 | 9.8K | |
| group | 2022-10-17 09:37 | 9.7K | |
| latam | 2022-10-17 09:37 | 9.7K | |
| gb | 2022-10-17 09:37 | 9.3K | |
| am | 2022-10-17 09:37 | 9.2K | |
| lk | 2022-10-17 09:38 | 8.0K | |
| jp | 2022-10-17 09:37 | 7.6K | |
| epo | 2022-10-17 09:37 | 7.6K | |
| ch | 2022-10-17 09:37 | 7.1K | |
| nl | 2022-10-17 09:37 | 6.7K | |
| sk | 2022-10-17 09:37 | 6.6K | |
| gh | 2021-04-27 05:09 | 6.4K | |
| np | 2022-10-17 09:37 | 6.1K | |
| ng | 2021-04-27 05:09 | 6.1K | |
| vn | 2022-10-17 09:37 | 6.0K | |
| kg | 2021-04-27 05:09 | 5.9K | |
| al | 2022-10-17 09:37 | 5.9K | |
| mt | 2022-10-17 09:37 | 5.5K | |
| la | 2020-11-01 13:00 | 5.4K | |
| my | 2022-10-17 09:37 | 5.4K | |
| bqn | 2022-10-17 09:37 | 5.2K | |
| md | 2020-11-01 13:00 | 5.0K | |
| eu | 2022-10-17 09:37 | 4.9K | |
| level3 | 2022-10-17 09:37 | 4.8K | |
| sy | 2022-10-17 09:38 | 4.7K | |
| ee | 2022-10-17 09:37 | 4.5K | |
| level5 | 2022-10-17 09:37 | 4.4K | |
| typo | 2021-04-27 05:09 | 4.4K | |
| ke | 2022-10-17 09:37 | 4.4K | |
| mn | 2021-04-27 05:09 | 4.2K | |
| cd | 2022-10-17 09:37 | 3.9K | |
| by | 2022-10-17 09:37 | 3.9K | |
| nbsp | 2022-10-17 09:37 | 3.8K | |
| az | 2020-11-01 13:00 | 3.7K | |
| tg | 2022-10-17 09:37 | 3.6K | |
| bt | 2022-10-17 09:37 | 3.6K | |
| ctrl | 2022-10-17 09:37 | 3.6K | |
| altwin | 2022-10-17 09:37 | 3.4K | |
| kh | 2022-10-17 09:37 | 3.3K | |
| kpdl | 2011-07-23 13:20 | 3.3K | |
| bd | 2022-10-17 09:37 | 3.3K | |
| tw | 2022-10-17 09:37 | 3.2K | |
| tz | 2022-10-17 09:37 | 3.2K | |
| uz | 2022-10-17 09:37 | 3.1K | |
| et | 2022-10-17 09:37 | 3.1K | |
| mk | 2021-04-27 05:09 | 3.0K | |
| pc | 2022-10-17 09:37 | 2.7K | |
| hr | 2022-10-17 09:37 | 2.6K | |
| mv | 2022-10-17 09:37 | 2.5K | |
| brai | 2020-11-01 13:00 | 2.5K | |
| compose | 2022-10-17 09:37 | 2.4K | |
| dk | 2022-10-17 09:37 | 2.4K | |
| za | 2022-01-09 10:50 | 2.2K | |
| sn | 2022-10-17 09:37 | 2.2K | |
| gn | 2021-07-11 02:08 | 2.1K | |
| shift | 2022-10-17 09:37 | 2.1K | |
| eg | 2021-04-27 05:09 | 2.0K | |
| ml | 2022-10-17 09:37 | 2.0K | |
| fo | 2022-10-17 09:37 | 1.9K | |
| capslock | 2022-10-17 09:37 | 1.9K | |
| srvr_ctrl | 2022-10-17 09:37 | 1.8K | |
| me | 2020-11-01 13:00 | 1.7K | |
| tm | 2021-04-27 05:09 | 1.4K | |
| kr | 2020-11-01 13:00 | 1.1K | |
| bw | 2021-04-27 05:09 | 1.0K | |
| olpc | 2013-06-01 01:20 | 930 | |
| ba | 2020-11-01 13:00 | 657 | |
| iq | 2020-11-01 13:00 | 641 | |
| eurosign | 2011-07-23 13:20 | 629 | |
| mao | 2020-11-01 13:00 | 593 | |
| si | 2020-11-01 13:00 | 590 | |
| parens | 2020-11-01 13:00 | 389 | |
| at | 2021-04-27 05:38 | 358 | |
| level2 | 2020-11-01 13:00 | 274 | |
| terminate | 2020-11-01 13:00 | 199 | |
| au | 2020-11-01 13:00 | 178 | |
| rupeesign | 2011-07-23 13:20 | 131 | |
| empty | 2022-10-17 09:37 | 121 | |
| xfree68_vndr/ | 2022-12-17 21:58 | - | |
| sun_vndr/ | 2022-12-17 21:58 | - | |
| sony_vndr/ | 2022-12-17 21:58 | - | |
| sharp_vndr/ | 2022-12-17 21:58 | - | |
| sgi_vndr/ | 2022-12-17 21:58 | - | |
| nokia_vndr/ | 2022-12-17 21:58 | - | |
| nec_vndr/ | 2022-12-17 21:58 | - | |
| macintosh_vndr/ | 2022-12-17 21:58 | - | |
| jolla_vndr/ | 2022-12-17 21:58 | - | |
| hp_vndr/ | 2022-12-17 21:58 | - | |
| fujitsu_vndr/ | 2022-12-17 21:58 | - | |
| digital_vndr/ | 2022-12-17 21:58 | - | |
|
Apache/2.4.62 (Debian) Server at sunsite.icm.edu.pl Port 443