Index of /packages/NetBSD/NetBSD-release-10/xsrc/external/mit/xkeyboard-config/dist/symbols
| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| xfree68_vndr/ | 2022-12-17 21:58 | - | |
| sun_vndr/ | 2022-12-17 21:58 | - | |
| sony_vndr/ | 2022-12-17 21:58 | - | |
| sharp_vndr/ | 2022-12-17 21:58 | - | |
| sgi_vndr/ | 2022-12-17 21:58 | - | |
| nokia_vndr/ | 2022-12-17 21:58 | - | |
| nec_vndr/ | 2022-12-17 21:58 | - | |
| macintosh_vndr/ | 2022-12-17 21:58 | - | |
| jolla_vndr/ | 2022-12-17 21:58 | - | |
| hp_vndr/ | 2022-12-17 21:58 | - | |
| fujitsu_vndr/ | 2022-12-17 21:58 | - | |
| digital_vndr/ | 2022-12-17 21:58 | - | |
| sy | 2022-10-17 09:38 | 4.7K | |
| pl | 2022-10-17 09:38 | 27K | |
| lk | 2022-10-17 09:38 | 8.0K | |
| ir | 2022-10-17 09:38 | 13K | |
| in | 2022-10-17 09:38 | 103K | |
| vn | 2022-10-17 09:37 | 6.0K | |
| uz | 2022-10-17 09:37 | 3.1K | |
| us | 2022-10-17 09:37 | 115K | |
| ua | 2022-10-17 09:37 | 19K | |
| tz | 2022-10-17 09:37 | 3.2K | |
| tw | 2022-10-17 09:37 | 3.2K | |
| tr | 2022-10-17 09:37 | 32K | |
| th | 2022-10-17 09:37 | 10K | |
| tg | 2022-10-17 09:37 | 3.6K | |
| srvr_ctrl | 2022-10-17 09:37 | 1.8K | |
| sn | 2022-10-17 09:37 | 2.2K | |
| sk | 2022-10-17 09:37 | 6.6K | |
| shift | 2022-10-17 09:37 | 2.1K | |
| se | 2022-10-17 09:37 | 17K | |
| ru | 2022-10-17 09:37 | 75K | |
| rs | 2022-10-17 09:37 | 15K | |
| ro | 2022-10-17 09:37 | 11K | |
| pt | 2022-10-17 09:37 | 11K | |
| pk | 2022-10-17 09:37 | 20K | |
| pc | 2022-10-17 09:37 | 2.7K | |
| np | 2022-10-17 09:37 | 6.1K | |
| no | 2022-10-17 09:37 | 11K | |
| nl | 2022-10-17 09:37 | 6.7K | |
| nbsp | 2022-10-17 09:37 | 3.8K | |
| my | 2022-10-17 09:37 | 5.4K | |
| mv | 2022-10-17 09:37 | 2.5K | |
| mt | 2022-10-17 09:37 | 5.5K | |
| mm | 2022-10-17 09:37 | 17K | |
| ml | 2022-10-17 09:37 | 2.0K | |
| ma | 2022-10-17 09:37 | 13K | |
| lv | 2022-10-17 09:37 | 19K | |
| lt | 2022-10-17 09:37 | 20K | |
| level5 | 2022-10-17 09:37 | 4.4K | |
| level3 | 2022-10-17 09:37 | 4.8K | |
| latin | 2022-10-17 09:37 | 14K | |
| latam | 2022-10-17 09:37 | 9.7K | |
| kh | 2022-10-17 09:37 | 3.3K | |
| ke | 2022-10-17 09:37 | 4.4K | |
| jp | 2022-10-17 09:37 | 7.6K | |
| it | 2022-10-17 09:37 | 17K | |
| is | 2022-10-17 09:37 | 11K | |
| inet | 2022-10-17 09:37 | 77K | |
| il | 2022-10-17 09:37 | 16K | |
| id | 2022-10-17 09:37 | 14K | |
| hr | 2022-10-17 09:37 | 2.6K | |
| group | 2022-10-17 09:37 | 9.7K | |
| gr | 2022-10-17 09:37 | 15K | |
| gb | 2022-10-17 09:37 | 9.3K | |
| fr | 2022-10-17 09:37 | 95K | |
| fo | 2022-10-17 09:37 | 1.9K | |
| fi | 2022-10-17 09:37 | 24K | |
| eu | 2022-10-17 09:37 | 4.9K | |
| et | 2022-10-17 09:37 | 3.1K | |
| es | 2022-10-17 09:37 | 9.8K | |
| epo | 2022-10-17 09:37 | 7.6K | |
| empty | 2022-10-17 09:37 | 121 | |
| ee | 2022-10-17 09:37 | 4.5K | |
| dz | 2022-10-17 09:37 | 12K | |
| dk | 2022-10-17 09:37 | 2.4K | |
| de | 2022-10-17 09:37 | 90K | |
| cz | 2022-10-17 09:37 | 22K | |
| ctrl | 2022-10-17 09:37 | 3.6K | |
| compose | 2022-10-17 09:37 | 2.4K | |
| cn | 2022-10-17 09:37 | 36K | |
| cm | 2022-10-17 09:37 | 33K | |
| ch | 2022-10-17 09:37 | 7.1K | |
| cd | 2022-10-17 09:37 | 3.9K | |
| capslock | 2022-10-17 09:37 | 1.9K | |
| ca | 2022-10-17 09:37 | 17K | |
| by | 2022-10-17 09:37 | 3.9K | |
| bt | 2022-10-17 09:37 | 3.6K | |
| br | 2022-10-17 09:37 | 16K | |
| bqn | 2022-10-17 09:37 | 5.2K | |
| bg | 2022-10-17 09:37 | 23K | |
| be | 2022-10-17 09:37 | 11K | |
| bd | 2022-10-17 09:37 | 3.3K | |
| ara | 2022-10-17 09:37 | 36K | |
| apl | 2022-10-17 09:37 | 51K | |
| am | 2022-10-17 09:37 | 9.2K | |
| altwin | 2022-10-17 09:37 | 3.4K | |
| al | 2022-10-17 09:37 | 5.9K | |
| af | 2022-10-17 09:37 | 22K | |
| za | 2022-01-09 10:50 | 2.2K | |
| hu | 2022-01-09 10:50 | 23K | |
| trans | 2022-01-09 10:50 | 16K | |
| gn | 2021-07-11 02:08 | 2.1K | |
| at | 2021-04-27 05:38 | 358 | |
| tm | 2021-04-27 05:09 | 1.4K | |
| ng | 2021-04-27 05:09 | 6.1K | |
| mn | 2021-04-27 05:09 | 4.2K | |
| mk | 2021-04-27 05:09 | 3.0K | |
| kg | 2021-04-27 05:09 | 5.9K | |
| gh | 2021-04-27 05:09 | 6.4K | |
| ge | 2021-04-27 05:09 | 13K | |
| bw | 2021-04-27 05:09 | 1.0K | |
| typo | 2021-04-27 05:09 | 4.4K | |
| kz | 2021-04-27 05:09 | 16K | |
| eg | 2021-04-27 05:09 | 2.0K | |
| terminate | 2020-11-01 13:00 | 199 | |
| si | 2020-11-01 13:00 | 590 | |
| ph | 2020-11-01 13:00 | 74K | |
| parens | 2020-11-01 13:00 | 389 | |
| me | 2020-11-01 13:00 | 1.7K | |
| md | 2020-11-01 13:00 | 5.0K | |
| mao | 2020-11-01 13:00 | 593 | |
| level2 | 2020-11-01 13:00 | 274 | |
| la | 2020-11-01 13:00 | 5.4K | |
| kr | 2020-11-01 13:00 | 1.1K | |
| ie | 2020-11-01 13:00 | 20K | |
| brai | 2020-11-01 13:00 | 2.5K | |
| ba | 2020-11-01 13:00 | 657 | |
| au | 2020-11-01 13:00 | 178 | |
| tj | 2020-11-01 13:00 | 10K | |
| iq | 2020-11-01 13:00 | 641 | |
| az | 2020-11-01 13:00 | 3.7K | |
| keypad | 2017-08-29 09:43 | 23K | |
| olpc | 2013-06-01 01:20 | 930 | |
| rupeesign | 2011-07-23 13:20 | 131 | |
| kpdl | 2011-07-23 13:20 | 3.3K | |
| eurosign | 2011-07-23 13:20 | 629 | |
|
Apache/2.4.62 (Debian) Server at sunsite.icm.edu.pl Port 443