VITAL STATISTICS OF BOTSWANA

1992 1993 1994
Meat 129.8 160.6 142.4
Live Animals 1.1 0.7 1.7
Hides & Skins 19.9 18.4 19.5
Diamonds 2898.9 3340.2 3043.1
Copper/Nickel Matte 265.8 219.8 195.9
Soda Ash 43.4 50.4 31.3
Textiles 76.5 95.0 128.2
Vehicles -- -- --
Other goods 239.7 293.3 360.0
-----------------------------------
3,674 4,179 3,928
====================
Balance of Trade (295) (259) --
1992 1993 1994
Food, Beverage & Tobacco 740.9 764.1 568.8
Fuels 218.5 337.5 223.0
Chemicals & Ruber paper 374.1 392.7 320.0
Wood & Paper products 226.3 244.3 176.2
Textiles & Footwear 278.9 303.3 286.6
Metals & Metal products 427.7 440.5 309.5
Machinery & electrical equip. 748.1 757.6 586.4
Vehicles & Transport equip. 395.5 653.8 358.8
Other goods 560.1 523.1 436.3
-----------------------------------
3,970 4,297 3,266
====================
-- -- --