|
|
|||
| Trade Points | Telephone | Fax | Email / URL |
|---|---|---|---|
| Nairobi "The Kenya National Chamber of Commerce and Industry" | 2 220866 | 2 340664 | knicc@arcc.kaact.net.org |
| Ministries and Organizations | |||
| Banks | |||
| Insurance | |||
| Transport | |||
| Business Policies | |||
| Trade Facilitation Centre | |||
| Information for Trade | |||
| Telecommunications | |||
| Internet Service Providers | |||
| African Regional for Computing Centre (ARCC) | 2-723552/726914/727810 | 2-728351 | shem@arcc.or.ke |
| EMail Service Providers | |||
| KENPAC/ AT&T EasyLink Services | 2-565033/565061 | 2-336878 | |
| Environmental Liaison Centre International (ELCI) | 2-562015 | na | |
| SPTE - UNCTAD Missions | |||
|
|
nchavez@urgento.gse.rmit.EDU.AU | ||
go back