1998 Acropolis Rally Home Page


Timetable

classifications
results
photographs
news
information
programme
route maps
timetable
leg 1
leg 2
leg 3
entries
links

The timetable was issued on 13 May 1998.

Leg 1 (Athens - Delphi 1 IN)
Sunday 7 June 1998

T.C. S.S.  

S.S.
kms

Partial
kms
Total
kms
Target
Time
lst car
1   ACROPOLIS       08.30
2   HALYPS SERVICE PARK In 33.63 33.63 1h00' 09.30
    A 10 minutes stay
3   HALYPS SERVICE PARK Out 0.30 33.93 10' 09.40
4   PATERAS 13.29 47.22 20' 10.00
  1 Pateras 22.29 0.07 47.29   10.03
5   SKOURTA 45.34 92.63 1h00 11.03
  2 Skourta 20.65 0.07 92.70   11.06
6   SKOURTA SERVICE PARK In 35.31 128.01 48' 11.54
    B 20 minutes stay
7   SKOURTA SERVICE PARK Out 0.30 128.31 20' 12.14
8   PILI 5.40 133.71 9' 12.23
  3 Marlboro Pili 20.11 0.07 133.78   12.26
9   THIVA 31.28 165.06 40' 13.06
  4 Thiva 18.29 0.11 165.17   13.09
10   THIVA SERVICE PARK In 18.80 183.97 25' 13.34
    C 20 minutes stay
11   THIVA SERVICE PARK Out 0.20 184.17 20' 13.54
12   THIVA REGROUPING In 0.75 184.92 7' 14.01
    20 minutes maximum regrouping
13   THIVA REGROUPING Out 0.30 185.22 20' 14.21
14   EVANGELISTRIA 49.77 234.99 1h04' 15.25
  5 Evangelistria 22.74 0.07 235.06   15.28
15   KOUROS SERVICE PARK In 36.96 272.02 48' 16.16
    D 20 minutes stay
16   KOUROS SERVICE PARK Out 0.30 272.32 20' 16.36
17   LIVADIA 0.95 273.27 8' 16.44
  6 Livadia 11.40 0.05 273.32   16.47
18   KARAKOLITHOS 16.22 289.54 28' 17.15
  7 Karakolithos 16.70 0.07 289.61   17.18
19   KIRRA REGROUPING In 56.29 345.90 1h03' 18.21
    15 minutes maximum regrouping
20   KIRRA REGROUPING Out 0.20 346.10 15' 18.36
21   ITEA SERVICE PARK In 3.48 349.58 7' 18.43
    E 45 minutes stay
22   ITEA SERVICE PARK I Out 0.30 349.88 45' 19.28
23   DELPHI I IN 16.60 366.48 25' 19.53
  Total (1st leg)
REGROUPING - OVERNIGHT HALT
132.18 366.48      

Return to top of page

Leg 2(Delphi I OUT - Delphi II IN)
Monday 8 June 1998

T.C. S.S.   S.S.
kms
Partial
kms
Total
kms
Target
Time
lst car
24   DELPHI I Out       08.00
25   ITEA SERVICE PARK II In 16.60 16.60 20' 08.20
    F 10 minutes stay
26   ITEA SERVICE PARK II Out 0.30 16.90 10' 08.30
27   BAUXITES I 3.70 20.60 9' 08.39
  8 Marlboro Bauxites - Karoutes I 28.61 0.07 20.67   08.42
28   STROMI I 66.85 87.52 1h20' 10.02
  9 Stromi - Inohori I 22.49 0.19 87.71   10.05
29   GRAVIA SERVICE PARK I In 39.34 127.05 1h00' 11.05
    G 20 minutes stay
30   GRAVIA SERVICE PARK I Out 0.30 127.35 20' 11.25
31   DRIMEA I 17.78 145.13 30' 11.55
  10 Drimea I 25.14 0.08 145.21   11.58
32   PAVLIANI I 51.77 196.98 1h00' 12.58
  11 Pavliani I 24.83 0.07 197.05   13.01
33   GRAVIA SERVICE PARK II In 66.12 26317 1h25' 14.26
    H 20 minutes stay
34   GRAVIA SERVICE PARK II Out 0.30 263.47 20' 14.46
35   GRAVIA I 1.30 264.77 8' 14.54
  12 Gravia I 27.22 0.06 264.83   14.57
36   ELPA REGROUPING I In 54.89 319.72 1h05' 16.02
    30 minutes maximum regrouping
37   ELPA REGROUPING I Out 0.20 319.92 30' 16.32
38   ITEA SERVICE PARK III In 2.20 322.12 7' 16.39
    I 45 minutes stay
39   ITEA SERVICE PARK III Out 0.30 322.42 45' 17.24
40   DELPHI II In 16.60 339.02 25' 17.49
  Total (2nd leg) 128.29 339.02      
  TOTAL (leg 1+2)
REGROUPING - OVERNIGHT HALT
260.47   705.70    

Return to top of page

Leg 3(Delphi II OUT - Delphi III IN)
Thuesday 9 June 1998

T.C. S.S.   S.S.
kms
Partial
kms
Total
kms
Target
Time
lst car
41   DELPHI II Out       08.00
42   ITEA SERVICE PARK IV In 16.60 16.60 20' 08.20
    J 10 minutes stay
43   ITEA SERVICE PARK IV Out 0.30 16.90 10' 08.30
44   BAUXITES II 3.70 20.60 9' 08.39
  13 Marlboro Bauxites - Karoutes II 28.61 0.07 20.67   08.42
45   STROMI II 66.85 87.52 1h20' 10.02
  14 Stromi - Inohori II 22.49 0.19 87.71   10.05
46   GRAVIA SERVICE PARK III In 39.34 127.05 1h00' 11.05
    K 20 minutes stay
47   GRAVIA SERVICE PARK III Out 0.30 127.35 20' 11.25
48   DRIMEA II 17.78 145.13 30' 11.55
  15 Drimea II 25.14 0.08 145.21   11.58
49   PAVLIANI II 51.77 196.98 1h00' 12.58
  16 Pavliani II 24.83 0.07 197.05   13.01
50   GRAVIA SERVICE PARK IV In 66.12 26317 1h25' 14.26
    L 20 minutes stay
51   GRAVIA SERVICE PARK IV Out 0.30 0.30 263.47 20' 14.46
52   GRAVIA II 1.30 264.77 8' 14.54
  17 Gravia II 27.22 0.06 264.83   14.57
53   ELPA REGROUPING II In 54.89 319.72 1h05' 16.02
    30 minutes maximum regrouping
54   ELPA REGROUPING II Out 0.20 319.92 30' 16.32
55   ITEA SERVICE PARK V In 2.20 322.12 7' 16.39
    M 20 minutes stay
56   ITEA SERVICE PARK V Out 0.30 322.42 20' 16.59
57   CHRYSSO In - END of the Rally 8.57 330.99 25' 17.24
  Total (3rd leg) 128.29 330.99      
  TOTAL (leg 1+2+3) 388.76   1036.49    
  CHRYSSO In
to Finish Ramp / Price Giving in
DELPHI
12.60     17.45

Return to top of page

Organizers
Sponsors